{
"schema_version": "swing-input-1.0",
"schema_ref": "snapshots/snapshot_symbol.template.json",
"payload_kind": "market_data",
"analysis": {
"request_id": null,
"evaluation_at": "2026-11-06T17:16:49Z",
"generated_at": "2026-11-06T17:16:49Z",
"horizon_trading_sessions": {
"min": 1,
"max": 3
},
"current_session": "RTH"
},
"conventions": {
"timestamps": "RFC3339 with explicit UTC offset; UTC Z preferred",
"bar_interval": "[start,end)",
"row_order": "ascending start; unique per timeframe and interval",
"price_unit": "USD_per_share",
"volume_unit": "shares",
"pct_unit": "percentage_points: 2.5 means 2.5 percent",
"ratio_unit": "fraction_or_multiple: 0.25 is a fraction; RVOL 1.5 is 1.5x",
"missing_value": null,
"nan_and_infinity_allowed": false
},
"instrument": {
"symbol": "TARS",
"name": "Tarsus Pharmaceuticals, Inc.",
"asset_type": "common_stock",
"exchange_mic": null,
"exchange_name": "NASDAQ",
"currency": "USD",
"exchange_timezone": "America/New_York",
"sector": "Healthcare",
"industry": "Biotechnology",
"sector_etf": "XLV"
},
"corporate_actions": {
"source_id": "polygon.reference.dividends",
"observed_at": "2026-11-06T17:16:49Z",
"data_as_of": null,
"availability": "not_populated",
"adjustment_as_of": "2026-11-06T17:16:49Z",
"records": []
},
"session_calendar": {
"source_id": "polygon.aggregates.5min",
"observed_at": "2026-11-06T17:16:49Z",
"data_as_of": null,
"availability": "populated",
"exchange_timezone": "America/New_York",
"sessions": [
{
"date": "2026-11-06",
"open_utc": "2026-11-06T14:30:00Z",
"close_utc": "2026-11-06T21:00:00Z",
"early_close": false
}
],
"next_session": {
"availability": "not_populated"
}
},
"quote": {
"source_id": "fmp.get_stock_quote+alpaca.get_snapshots",
"observed_at": "2026-11-06T17:16:49Z",
"data_as_of": "2026-11-06T17:16:30Z",
"availability": "populated",
"last": 68.48,
"last_trade_at": "2026-11-06T17:16:19Z",
"bid": 68.38,
"bid_size_shares": 100.0,
"ask": 68.58,
"ask_size_shares": 200.0,
"quote_age_seconds": 15.0,
"last_session": "RTH",
"nbbo_at": null,
"spread": 0.2,
"spread_bps": 29.21,
"current_session_volume_shares": 127491.52,
"previous_rth_close": 68.37,
"previous_rth_date": "2026-11-06",
"halted": null
},
"ohlcv": {
"1d": {
"source_id": "fmp.get_price_history",
"observed_at": "2026-11-06T15:42:57Z",
"data_as_of": "2026-11-06",
"availability": "populated",
"stale": false,
"age_seconds": 5632.7,
"requested_window": "300 completed regular sessions plus current forming session",
"session_filter": ["RTH"],
"aggregation": "exchange_regular_session",
"columns": ["start", "session", "open", "high", "low", "close", "volume", "complete"],
"interval_seconds": 86400,
"rows": [
["2025-08-29", "RTH", 58.27, 58.69, 57, 58.58, 374377, true],
["2025-09-02", "RTH", 58.49, 59.76, 58.05, 58.59, 859408, true],
["2025-09-03", "RTH", 58.38, 58.6, 57.03, 57.72, 750230, true],
["2025-09-04", "RTH", 57.64, 58.45, 56.66, 57.43, 695001, true],
["2025-09-05", "RTH", 57.43, 58.08, 56.37, 57.63, 683536, true],
["2025-09-08", "RTH", 57.51, 57.51, 55.45, 56.89, 971700, true],
["2025-09-09", "RTH", 56.99, 57.5, 56.01, 56.49, 630100, true],
["2025-09-10", "RTH", 56.3, 56.81, 54.3, 54.33, 550115, true],
["2025-09-11", "RTH", 54.09, 54.44, 50.56, 51.87, 1193371, true],
["2025-09-12", "RTH", 51.26, 51.6, 48.36, 49.36, 1226349, true],
["2025-09-15", "RTH", 49.84, 50.1, 48.2, 49.59, 867500, true],
["2025-09-16", "RTH", 49.19, 51.18, 48.76, 50.6, 665600, true],
["2025-09-17", "RTH", 50.77, 52.4, 50.71, 51.69, 1077100, true],
["2025-09-18", "RTH", 51.69, 54.36, 51.57, 54.03, 594202, true],
["2025-09-19", "RTH", 54.57, 56.22, 54.4, 55, 1366442, true],
["2025-09-22", "RTH", 54.6, 56.65, 53.85, 55.63, 721795, true],
["2025-09-23", "RTH", 55.35, 56.2, 54.21, 55.63, 505700, true],
["2025-09-24", "RTH", 55.69, 56.55, 55.11, 55.26, 341600, true],
["2025-09-25", "RTH", 55.17, 56.25, 54.16, 55.39, 367434, true],
["2025-09-26", "RTH", 55.95, 56.48, 55, 56.29, 389205, true],
["2025-09-29", "RTH", 56.27, 58.4, 55.9, 58.08, 479212, true],
["2025-09-30", "RTH", 58.14, 59.77, 57.91, 59.43, 575100, true],
["2025-10-01", "RTH", 58.86, 59.78, 56.96, 57.34, 559728, true],
["2025-10-02", "RTH", 57.54, 59.51, 56.25, 58.77, 557543, true],
["2025-10-03", "RTH", 59, 65.97, 58.98, 65.17, 1320282, true],
["2025-10-06", "RTH", 66.69, 68, 66, 67.72, 1112325, true],
["2025-10-07", "RTH", 67.1, 69.49, 67.1, 68.42, 666101, true],
["2025-10-08", "RTH", 68.53, 70.58, 68.08, 69.75, 731200, true],
["2025-10-09", "RTH", 69.5, 70.78, 68.94, 70.38, 540800, true],
["2025-10-10", "RTH", 70.2, 70.67, 67.77, 70.14, 553600, true],
["2025-10-13", "RTH", 70, 71.15, 66.44, 70.34, 559038, true],
["2025-10-14", "RTH", 70.5, 71.13, 69.02, 69.83, 387300, true],
["2025-10-15", "RTH", 70.01, 75.01, 68.8, 74.95, 722377, true],
["2025-10-16", "RTH", 75.64, 76.81, 74.94, 74.97, 484809, true],
["2025-10-17", "RTH", 73.82, 74.82, 72.79, 72.93, 543401, true],
["2025-10-20", "RTH", 73.99, 74.85, 70.97, 71.19, 675664, true],
["2025-10-21", "RTH", 70.67, 71.49, 70.01, 70.82, 410773, true],
["2025-10-22", "RTH", 70.29, 70.44, 66.92, 68.7, 767600, true],
["2025-10-23", "RTH", 68.7, 69.2, 66.91, 68.32, 364509, true],
["2025-10-24", "RTH", 68.95, 69.13, 65.3, 66.06, 727100, true],
["2025-10-27", "RTH", 66.06, 68.65, 65.99, 68.17, 310150, true],
["2025-10-28", "RTH", 67.75, 68.31, 66.9, 67.56, 268700, true],
["2025-10-29", "RTH", 67.85, 69.33, 66.31, 67.52, 404151, true],
["2025-10-30", "RTH", 67.6, 70.07, 67, 68.96, 456128, true],
["2025-10-31", "RTH", 68.72, 70.84, 68.69, 68.81, 524004, true],
["2025-11-03", "RTH", 68.76, 70.16, 67.5, 69.79, 460651, true],
["2025-11-04", "RTH", 67.82, 71.65, 67.75, 71.5, 825165, true],
["2025-11-05", "RTH", 68.5, 71.95, 67.49, 68.2, 958416, true],
["2025-11-06", "RTH", 68.75, 68.76, 66.53, 68.09, 367736, true],
["2025-11-07", "RTH", 67.81, 69.25, 65.93, 68.25, 584840, true],
["2025-11-10", "RTH", 68.36, 73.53, 68.36, 72.79, 487500, true],
["2025-11-11", "RTH", 72.83, 75.69, 72.47, 75.64, 349703, true],
["2025-11-12", "RTH", 76.01, 76.38, 74.18, 74.81, 331827, true],
["2025-11-13", "RTH", 74.45, 75.19, 72.38, 72.53, 354546, true],
["2025-11-14", "RTH", 71.9, 73.9, 70.84, 72.92, 253700, true],
["2025-11-17", "RTH", 73.09, 76.14, 72.8, 74.17, 411330, true],
["2025-11-18", "RTH", 74.07, 78.76, 73.1, 76.97, 603600, true],
["2025-11-19", "RTH", 76.73, 78.04, 76.08, 77.11, 355021, true],
["2025-11-20", "RTH", 78.84, 82.42, 76.95, 76.98, 409360, true],
["2025-11-21", "RTH", 76.92, 79.88, 73.86, 79.66, 433054, true],
["2025-11-24", "RTH", 80, 82.33, 79.72, 82.11, 386500, true],
["2025-11-25", "RTH", 82.94, 83.47, 78, 78.88, 739900, true],
["2025-11-26", "RTH", 78.91, 81.08, 77.51, 80.5, 323721, true],
["2025-11-28", "RTH", 80, 80.99, 79.7, 79.96, 120700, true],
["2025-12-01", "RTH", 79.67, 80.61, 77.44, 79.97, 395900, true],
["2025-12-02", "RTH", 79.99, 81.96, 78.35, 79.44, 394265, true],
["2025-12-03", "RTH", 79.89, 81.98, 79.32, 81.88, 495300, true],
["2025-12-04", "RTH", 81.9, 82.9, 80.14, 81.83, 303639, true],
["2025-12-05", "RTH", 81.98, 82.23, 80.65, 81.77, 249632, true],
["2025-12-08", "RTH", 82.69, 83.78, 81.5, 82.23, 464287, true],
["2025-12-09", "RTH", 83.16, 85.25, 79.46, 79.55, 552300, true],
["2025-12-10", "RTH", 79.58, 81.7, 78.1, 81.32, 719749, true],
["2025-12-11", "RTH", 81.6, 82.69, 80.75, 81.7, 388240, true],
["2025-12-12", "RTH", 82.33, 83.34, 80.51, 81.35, 452638, true],
["2025-12-15", "RTH", 81.63, 83.27, 80.21, 80.48, 634634, true],
["2025-12-16", "RTH", 80.1, 81.08, 77.69, 78.28, 539527, true],
["2025-12-17", "RTH", 78.42, 79.77, 77.63, 77.77, 794630, true],
["2025-12-18", "RTH", 78.27, 79.19, 77.14, 77.48, 567936, true],
["2025-12-19", "RTH", 77.59, 81.58, 77.59, 81.4, 820448, true],
["2025-12-22", "RTH", 80.78, 83.11, 80.72, 81.98, 499113, true],
["2025-12-23", "RTH", 81.05, 83.9, 81.05, 82.13, 1924112, true],
["2025-12-24", "RTH", 82.14, 84.07, 81.89, 82.51, 373300, true],
["2025-12-26", "RTH", 82.58, 83.58, 81.07, 81.78, 468000, true],
["2025-12-29", "RTH", 81.63, 82.54, 80.71, 81.97, 513114, true],
["2025-12-30", "RTH", 81.48, 83.27, 79.84, 82.33, 1527102, true],
["2025-12-31", "RTH", 81.98, 83.94, 81.86, 81.88, 994603, true],
["2026-01-02", "RTH", 81.38, 83.92, 79.42, 80.77, 959023, true],
["2026-01-05", "RTH", 80.13, 81.53, 76.34, 79.75, 677459, true],
["2026-01-06", "RTH", 79.91, 82.31, 78.8, 79.88, 433500, true],
["2026-01-07", "RTH", 80.26, 81.6, 76.91, 78.08, 729700, true],
["2026-01-08", "RTH", 78.15, 80.99, 78.15, 78.21, 446711, true],
["2026-01-09", "RTH", 79, 80.04, 76.61, 76.87, 451900, true],
["2026-01-12", "RTH", 76.99, 76.99, 74.56, 75.53, 489629, true],
["2026-01-13", "RTH", 75.34, 75.97, 74.34, 75.73, 345629, true],
["2026-01-14", "RTH", 75.67, 76.22, 73.99, 75.23, 289538, true],
["2026-01-15", "RTH", 75.48, 76.09, 72.82, 73.65, 494800, true],
["2026-01-16", "RTH", 73.61, 74.06, 70.99, 71.14, 1174539, true],
["2026-01-20", "RTH", 71.04, 72.39, 69.46, 70.93, 734021, true],
["2026-01-21", "RTH", 70.82, 71.86, 70.01, 71.17, 533000, true],
["2026-01-22", "RTH", 71.29, 73.82, 70.87, 71.03, 474400, true],
["2026-01-23", "RTH", 71.05, 72.1, 68.2, 68.36, 388949, true],
["2026-01-26", "RTH", 67.94, 69.43, 67.41, 67.94, 446520, true],
["2026-01-27", "RTH", 67.95, 69.5, 67.06, 68.15, 328900, true],
["2026-01-28", "RTH", 68, 68.08, 64.06, 64.18, 506102, true],
["2026-01-29", "RTH", 64.02, 68, 64.02, 65.71, 469547, true],
["2026-01-30", "RTH", 65.69, 66.39, 62.72, 64.54, 447100, true],
["2026-02-02", "RTH", 64.59, 66.88, 64.32, 65.93, 541400, true],
["2026-02-03", "RTH", 66.12, 67.45, 65.55, 66.86, 650400, true],
["2026-02-04", "RTH", 66.82, 66.85, 62.11, 63.51, 558522, true],
["2026-02-05", "RTH", 63.68, 65.08, 61.67, 61.99, 605400, true],
["2026-02-06", "RTH", 62.55, 64.79, 62.37, 64.62, 799600, true],
["2026-02-09", "RTH", 64.86, 67.7, 63.64, 65.5, 664900, true],
["2026-02-10", "RTH", 65.4, 66.62, 64.58, 65.91, 361800, true],
["2026-02-11", "RTH", 66.01, 66.58, 63.37, 65.39, 379600, true],
["2026-02-12", "RTH", 65.85, 66.4, 62.15, 63.25, 518406, true],
["2026-02-13", "RTH", 63.85, 64.04, 60.54, 60.78, 557200, true],
["2026-02-17", "RTH", 61, 63.87, 60.9, 62.78, 498924, true],
["2026-02-18", "RTH", 62.6, 64.45, 60.88, 63.27, 686800, true],
["2026-02-19", "RTH", 62.87, 65.86, 61.02, 65.54, 841800, true],
["2026-02-20", "RTH", 65.31, 66.83, 63.09, 66.61, 919349, true],
["2026-02-23", "RTH", 65.75, 70.43, 65.75, 69.59, 1397100, true],
["2026-02-24", "RTH", 74.55, 80, 73.83, 75.01, 1925310, true],
["2026-02-25", "RTH", 74.97, 76.37, 71.15, 72.65, 1043900, true],
["2026-02-26", "RTH", 73.11, 76.15, 71.97, 75.87, 501513, true],
["2026-02-27", "RTH", 75.75, 76.92, 74.06, 75.52, 446000, true],
["2026-03-02", "RTH", 73.61, 77.75, 73.08, 77.43, 544500, true],
["2026-03-03", "RTH", 77.2, 77.2, 74.85, 76.55, 418985, true],
["2026-03-04", "RTH", 76.67, 78.2, 75.86, 76.2, 265200, true],
["2026-03-05", "RTH", 76, 76.5, 74.41, 74.9, 319203, true],
["2026-03-06", "RTH", 73.94, 75.06, 71.73, 73.26, 757300, true],
["2026-03-09", "RTH", 72.87, 74.77, 72.35, 74.49, 476041, true],
["2026-03-10", "RTH", 74.26, 75.2, 72.02, 73.02, 861244, true],
["2026-03-11", "RTH", 72.04, 72.14, 68.45, 69.88, 696526, true],
["2026-03-12", "RTH", 68.53, 69.63, 67.43, 68.17, 387140, true],
["2026-03-13", "RTH", 68.16, 69.1, 67.5, 67.96, 296400, true],
["2026-03-16", "RTH", 68.51, 69.98, 67.05, 68.9, 425344, true],
["2026-03-17", "RTH", 68.58, 70.35, 67.99, 69.79, 418200, true],
["2026-03-18", "RTH", 69.79, 70.14, 68.05, 68.24, 507008, true],
["2026-03-19", "RTH", 67.77, 67.77, 66.24, 66.75, 463721, true],
["2026-03-20", "RTH", 66.75, 67.13, 63.83, 64.51, 578645, true],
["2026-03-23", "RTH", 66.07, 67.31, 63.54, 64.13, 808345, true],
["2026-03-24", "RTH", 63.79, 66.2, 61.51, 63.15, 356628, true],
["2026-03-25", "RTH", 64.35, 67.76, 64.35, 66.96, 414600, true],
["2026-03-26", "RTH", 66.32, 68.77, 65.95, 67.2, 689741, true],
["2026-03-27", "RTH", 67.01, 68.86, 66.09, 66.25, 352500, true],
["2026-03-30", "RTH", 66.08, 67.68, 64.57, 66.92, 362389, true],
["2026-03-31", "RTH", 67.58, 71.94, 66.38, 70.15, 813500, true],
["2026-04-01", "RTH", 70.39, 72.14, 69.58, 70.22, 350700, true],
["2026-04-02", "RTH", 69.06, 71.37, 69.01, 70.12, 370831, true],
["2026-04-06", "RTH", 69.64, 71.79, 68.28, 70.19, 545343, true],
["2026-04-07", "RTH", 69.7, 69.72, 67.94, 68.76, 336225, true],
["2026-04-08", "RTH", 71.03, 72.28, 68.7, 71.89, 497100, true],
["2026-04-09", "RTH", 71.23, 72.83, 70.15, 72.43, 234915, true],
["2026-04-10", "RTH", 72.72, 73.33, 71.52, 72.56, 383900, true],
["2026-04-13", "RTH", 72.73, 73.97, 70.92, 72.65, 294949, true],
["2026-04-14", "RTH", 72.72, 74.1, 71.94, 73.81, 278400, true],
["2026-04-15", "RTH", 73.67, 74.39, 71.54, 71.8, 188334, true],
["2026-04-16", "RTH", 71.3, 71.3, 66.02, 67.72, 723333, true],
["2026-04-17", "RTH", 69, 69.68, 66.66, 67.24, 852938, true],
["2026-04-20", "RTH", 66.77, 67, 64.64, 65.97, 418517, true],
["2026-04-21", "RTH", 65.99, 65.99, 63.3, 64.51, 717115, true],
["2026-04-22", "RTH", 64.74, 66.21, 62.57, 63.48, 543000, true],
["2026-04-23", "RTH", 63.67, 64.94, 59.88, 60.97, 816127, true],
["2026-04-24", "RTH", 61.07, 62.67, 60.22, 61.45, 723237, true],
["2026-04-27", "RTH", 61.52, 62.86, 60.31, 60.93, 563819, true],
["2026-04-28", "RTH", 61.59, 63.36, 61.33, 62.09, 456800, true],
["2026-04-29", "RTH", 61.41, 62.72, 60.4, 60.67, 545500, true],
["2026-04-30", "RTH", 60.58, 64.87, 59.85, 63.61, 791951, true],
["2026-05-01", "RTH", 62.79, 64.61, 61.55, 63.62, 576735, true],
["2026-05-04", "RTH", 63.09, 65.54, 62.27, 64.57, 538508, true],
["2026-05-05", "RTH", 64.72, 65.99, 64.35, 65.04, 343311, true],
["2026-05-06", "RTH", 65.5, 66.79, 63.09, 64.76, 940425, true],
["2026-05-07", "RTH", 62.7, 64.84, 59, 63.96, 1567842, true],
["2026-05-08", "RTH", 63.96, 64.01, 59.35, 61.21, 1005125, true],
["2026-05-11", "RTH", 60.95, 61.53, 57.81, 59.65, 1268479, true],
["2026-05-12", "RTH", 60.06, 61.08, 58.5, 59.83, 682800, true],
["2026-05-13", "RTH", 59.39, 65.99, 58.58, 64.66, 1264700, true],
["2026-05-14", "RTH", 64.8, 65.61, 63.43, 65.18, 603921, true],
["2026-05-15", "RTH", 65, 65.98, 61.94, 62.48, 720843, true],
["2026-05-18", "RTH", 63.31, 65.2, 62.03, 62.82, 546929, true],
["2026-05-19", "RTH", 62.92, 64.11, 60.86, 61.29, 640654, true],
["2026-05-20", "RTH", 61.38, 64.91, 61.38, 64.79, 1229200, true],
["2026-05-21", "RTH", 64.79, 65.27, 63.3, 63.48, 293733, true],
["2026-05-22", "RTH", 63.49, 65.08, 62.17, 62.26, 259600, true],
["2026-05-26", "RTH", 62.44, 62.89, 60.83, 61.16, 1068600, true],
["2026-05-27", "RTH", 60.95, 61.79, 59.99, 60.06, 562800, true],
["2026-05-28", "RTH", 60.09, 60.45, 59.43, 59.54, 1054600, true],
["2026-05-29", "RTH", 59.95, 60.63, 58.19, 59.4, 615990, true],
["2026-06-01", "RTH", 59.4, 60.05, 57.55, 58.93, 440028, true],
["2026-06-02", "RTH", 58.22, 59.12, 56.13, 57.41, 1588302, true],
["2026-06-03", "RTH", 57.62, 58.82, 56, 58.76, 833909, true],
["2026-06-04", "RTH", 58.95, 61.83, 58.95, 60.34, 433032, true],
["2026-06-05", "RTH", 60.86, 62.5, 58.8, 59.28, 370112, true],
["2026-06-08", "RTH", 59.43, 61.25, 58.49, 59.64, 443400, true],
["2026-06-09", "RTH", 60.26, 62.64, 60.26, 61.55, 615565, true],
["2026-06-10", "RTH", 61.55, 63.97, 61.22, 61.27, 319938, true],
["2026-06-11", "RTH", 61.3, 64.59, 60.66, 62.61, 399703, true],
["2026-06-12", "RTH", 62.7, 63.61, 61.71, 61.95, 267322, true],
["2026-06-15", "RTH", 62.08, 63.48, 61.52, 61.85, 502415, true],
["2026-06-16", "RTH", 62.13, 62.59, 60.08, 60.8, 718792, true],
["2026-06-17", "RTH", 60.8, 63.04, 60.51, 62.55, 462277, true],
["2026-06-18", "RTH", 63.38, 64.24, 62.37, 63.16, 402143, true],
["2026-06-22", "RTH", 63.34, 64.21, 62.51, 63.56, 788703, true],
["2026-06-23", "RTH", 63.88, 67, 63.81, 66.17, 1289789, true],
["2026-06-24", "RTH", 66.4, 69.48, 66.4, 67.11, 910160, true],
["2026-06-25", "RTH", 66.72, 67.88, 64.05, 64.34, 510853, true],
["2026-06-26", "RTH", 64.64, 66.5, 60.72, 62.92, 2025059, true],
["2026-06-29", "RTH", 62.87, 63.05, 60.69, 61.26, 979909, true],
["2026-06-30", "RTH", 61.95, 64.22, 60.73, 62.94, 1447971, true],
["2026-07-01", "RTH", 63.91, 65.82, 56.51, 60.89, 2981316, true],
["2026-07-02", "RTH", 60.45, 66.19, 60.41, 65.44, 1785690, true],
["2026-07-06", "RTH", 65.32, 67.09, 64.5, 67.05, 1458724, true],
["2026-07-07", "RTH", 68.38, 72.5, 67.8, 70.55, 1685124, true],
["2026-07-08", "RTH", 70.19, 70.69, 67.58, 67.73, 1330643, true],
["2026-07-09", "RTH", 67.04, 68.22, 61.71, 64.14, 2168792, true],
["2026-07-10", "RTH", 63.74, 63.84, 57.51, 58.14, 2367158, true],
["2026-07-13", "RTH", 58.25, 60.2, 56.96, 59.31, 1113250, true],
["2026-07-14", "RTH", 57.65, 59.26, 55.53, 56.11, 2079500, true],
["2026-07-15", "RTH", 55.85, 57.61, 53.89, 57.5, 1467064, true],
["2026-07-16", "RTH", 58.59, 59.78, 57.18, 57.69, 1520624, true],
["2026-07-17", "RTH", 57.38, 59.95, 57.38, 59.85, 971197, true],
["2026-07-20", "RTH", 59.33, 60.44, 56.1, 56.25, 1520768, true],
["2026-07-21", "RTH", 55.24, 57.79, 55.24, 57.26, 1042965, true],
["2026-07-22", "RTH", 57.25, 58.78, 56.31, 57.58, 1283049, true],
["2026-07-23", "RTH", 56.47, 58.59, 56.38, 58.58, 1088820, true],
["2026-07-24", "RTH", 58.71, 59.05, 57.54, 58.66, 446509, true],
["2026-07-27", "RTH", 58.74, 61.21, 58.74, 60.12, 725405, true],
["2026-07-28", "RTH", 60.99, 61.37, 58.67, 58.95, 510219, true],
["2026-07-29", "RTH", 58.76, 59.4, 57.33, 58.52, 679842, true],
["2026-07-30", "RTH", 57.88, 59.75, 57.09, 59.54, 699198, true],
["2026-07-31", "RTH", 58.85, 59.33, 57.32, 59.04, 637030, true],
["2026-08-03", "RTH", 59.08, 63, 58.72, 61.32, 831325, true],
["2026-08-04", "RTH", 61.67, 62.19, 60.33, 61.11, 541862, true],
["2026-08-05", "RTH", 62.02, 62.02, 60.12, 61.29, 354602, true],
["2026-08-06", "RTH", 57.63, 66.24, 57.63, 65.33, 1648984, true],
["2026-08-07", "RTH", 65.33, 68, 63.75, 64.79, 983150, true],
["2026-08-10", "RTH", 64.79, 67.86, 62.85, 67.76, 947744, true],
["2026-08-11", "RTH", 67.54, 69.66, 66.34, 69.46, 740801, true],
["2026-08-12", "RTH", 69.89, 70.48, 68.33, 70.02, 1017402, true],
["2026-08-13", "RTH", 70.72, 71.34, 68.06, 68.88, 631791, true],
["2026-08-14", "RTH", 68.82, 69.7, 67.61, 69.2, 448260, true],
["2026-08-17", "RTH", 68.83, 70.78, 68.71, 70.61, 541181, true],
["2026-08-18", "RTH", 70.73, 71.5, 69.67, 71.03, 628834, true],
["2026-08-19", "RTH", 72, 73.51, 71.37, 73.44, 757496, true],
["2026-08-20", "RTH", 72.81, 73.42, 70.1, 71.49, 538091, true],
["2026-08-21", "RTH", 71.72, 73.14, 71.26, 72.7, 636335, true],
["2026-08-24", "RTH", 72.88, 73.08, 71.77, 72.81, 414069, true],
["2026-08-25", "RTH", 72.55, 74, 71.05, 71.45, 538347, true],
["2026-08-26", "RTH", 71.1, 71.15, 69.77, 70.65, 611550, true],
["2026-08-27", "RTH", 70.07, 72.14, 69.47, 71.92, 876933, true],
["2026-08-28", "RTH", 71.19, 72.03, 70.73, 71.76, 615743, true],
["2026-08-31", "RTH", 71.47, 74.94, 70.71, 74.24, 711972, true],
["2026-09-01", "RTH", 73.86, 75.08, 73.52, 74.05, 587273, true],
["2026-09-02", "RTH", 74.63, 82.97, 74.11, 82.76, 1899864, true],
["2026-09-03", "RTH", 82.76, 84.5, 81.95, 83.2, 733746, true],
["2026-09-04", "RTH", 82.7, 91.53, 81.07, 90.78, 1595936, true],
["2026-09-08", "RTH", 89.67, 90.75, 87.01, 87.22, 1818831, true],
["2026-09-09", "RTH", 86.31, 87.31, 82.67, 82.77, 565448, true],
["2026-09-10", "RTH", 80.89, 83.34, 80.81, 81.12, 403284, true],
["2026-09-11", "RTH", 82.27, 83.22, 79.17, 79.31, 490786, true],
["2026-09-14", "RTH", 79.69, 80.23, 78.4, 79.95, 693703, true],
["2026-09-15", "RTH", 80.01, 80.01, 77.77, 78.23, 623985, true],
["2026-09-16", "RTH", 78.38, 79.75, 77.08, 77.64, 658805, true],
["2026-09-17", "RTH", 78.55, 79.78, 77.29, 79.03, 474858, true],
["2026-09-18", "RTH", 78.67, 79.1, 77.33, 78.09, 710968, true],
["2026-09-21", "RTH", 78.09, 78.57, 76.39, 77.46, 487109, true],
["2026-09-22", "RTH", 77.61, 78.59, 76.01, 77.08, 517016, true],
["2026-09-23", "RTH", 77.18, 77.61, 74.2, 74.29, 674306, true],
["2026-09-24", "RTH", 75.33, 77.91, 74.44, 75.96, 598791, true],
["2026-09-25", "RTH", 75.78, 76.17, 73.85, 75.69, 721440, true],
["2026-09-28", "RTH", 75.83, 76.82, 74.66, 76.81, 1309604, true],
["2026-09-29", "RTH", 76.22, 77.99, 75.53, 76.69, 417966, true],
["2026-09-30", "RTH", 76.76, 78.7, 76.31, 78.61, 1562882, true],
["2026-10-01", "RTH", 78.45, 79.1, 75.03, 75.46, 1242147, true],
["2026-10-02", "RTH", 75.84, 75.84, 72.94, 73, 1205453, true],
["2026-10-05", "RTH", 73.22, 75, 72.76, 74.45, 939606, true],
["2026-10-06", "RTH", 74.48, 75.25, 72.94, 74.11, 432428, true],
["2026-10-07", "RTH", 73.58, 74.67, 73.3, 73.61, 542284, true],
["2026-10-08", "RTH", 73.07, 74.52, 70.8, 72.22, 642111, true],
["2026-10-09", "RTH", 72.22, 73.93, 71.2, 73.16, 481753, true],
["2026-10-12", "RTH", 73.2, 76.64, 72.97, 74.4, 1463048, true],
["2026-10-13", "RTH", 74.5, 75.02, 70.32, 70.82, 1632816, true],
["2026-10-14", "RTH", 70.57, 73.35, 70.03, 72.29, 1166768, true],
["2026-10-15", "RTH", 72.58, 74.94, 70.55, 70.99, 1398351, true],
["2026-10-16", "RTH", 70.87, 70.87, 67.95, 68.07, 2871594, true],
["2026-10-19", "RTH", 68.08, 70.94, 68.08, 69.5, 682551, true],
["2026-10-20", "RTH", 69.54, 72.46, 67.93, 71.03, 898979, true],
["2026-10-21", "RTH", 70.85, 72.81, 70.2, 70.5, 945911, true],
["2026-10-22", "RTH", 70.93, 73.11, 69.55, 72.08, 688656, true],
["2026-10-23", "RTH", 71.48, 71.7, 67.65, 68.2, 556619, true],
["2026-10-26", "RTH", 68.37, 71.62, 68.36, 70.03, 877126, true],
["2026-10-27", "RTH", 69.78, 71.71, 69.14, 70.76, 747960, true],
["2026-10-28", "RTH", 69.61, 72.44, 69.5, 72.05, 400071, true],
["2026-10-29", "RTH", 72.9, 74.76, 72.74, 74.2, 458416, true],
["2026-10-30", "RTH", 74.99, 76.27, 74.3, 74.85, 595209, true],
["2026-11-02", "RTH", 74.88, 76.09, 72.39, 73.32, 428692, true],
["2026-11-03", "RTH", 74.3, 75.36, 70.39, 72.64, 755780, true],
["2026-11-04", "RTH", 74.01, 74.62, 65.34, 69.07, 2550743, true],
["2026-11-05", "RTH", 69.4, 70.94, 66.84, 67.52, 1716286, true],
["2026-11-06", "RTH", 67.78, 69.03, 66.53, 68.37, 126514, false]
],
"coverage": {
"first_start": "2025-08-29",
"last_end": "2026-11-06",
"last_complete_end": "2026-11-05",
"expected_completed_bars": null,
"received_completed_bars": 299,
"missing_intervals": [],
"no_trade_intervals": [],
"halt_intervals": [],
"synthetic_bars_present": false
}
},
"1h": {
"source_id": "polygon.aggregates.5min_aggregated",
"observed_at": "2026-11-06T17:16:49Z",
"data_as_of": "2026-11-06T12:30:00-05:00",
"availability": "populated",
"requested_window": "60 completed trading sessions, 04:00-20:00 ET",
"session_filter": ["PRE", "RTH", "POST"],
"aggregation": "session_open_anchored_no_cross_session_bars",
"columns": ["start", "end", "session", "open", "high", "low", "close", "volume", "complete"],
"interval_seconds": 3600,
"rows": [
["2026-08-14T09:30:00-04:00", "2026-08-14T10:30:00-04:00", "RTH", 68.82, 68.82, 67.61, 68.04, 91931, true],
["2026-08-14T10:30:00-04:00", "2026-08-14T11:30:00-04:00", "RTH", 67.97, 69.34, 67.97, 69.34, 40451, true],
