{
  "schema_version": "swing-input-1.0",
  "schema_ref": "snapshots/snapshot_symbol.template.json",
  "payload_kind": "market_data",
  "analysis": {
    "request_id": null,
    "evaluation_at": "2026-11-06T12:53:54Z",
    "generated_at": "2026-11-06T12:53:54Z",
    "horizon_trading_sessions": {
      "min": 1,
      "max": 3
    },
    "current_session": "PRE"
  },
  "conventions": {
    "timestamps": "RFC3339 with explicit UTC offset; UTC Z preferred",
    "bar_interval": "[start,end)",
    "row_order": "ascending start; unique per timeframe and interval",
    "price_unit": "USD_per_share",
    "volume_unit": "shares",
    "pct_unit": "percentage_points: 2.5 means 2.5 percent",
    "ratio_unit": "fraction_or_multiple: 0.25 is a fraction; RVOL 1.5 is 1.5x",
    "missing_value": null,
    "nan_and_infinity_allowed": false
  },
  "instrument": {
    "symbol": "SR",
    "name": "Spire Inc.",
    "asset_type": "common_stock",
    "exchange_mic": null,
    "exchange_name": "NYSE",
    "currency": "USD",
    "exchange_timezone": "America/New_York",
    "sector": "Utilities",
    "industry": "Regulated Gas",
    "sector_etf": "XLU"
  },
  "corporate_actions": {
    "source_id": "polygon.reference.dividends",
    "observed_at": "2026-11-06T12:53:54Z",
    "data_as_of": null,
    "availability": "populated",
    "adjustment_as_of": "2026-11-06T12:53:54Z",
    "records": [
      {
        "type": "CD",
        "ex_date": "2026-09-11",
        "record_date": "2026-09-11",
        "pay_date": "2026-10-02",
        "cash_amount": 0.82,
        "frequency": 4
      },
      {
        "type": "CD",
        "ex_date": "2026-06-11",
        "record_date": "2026-06-11",
        "pay_date": "2026-07-02",
        "cash_amount": 0.82,
        "frequency": 4
      },
      {
        "type": "CD",
        "ex_date": "2026-03-11",
        "record_date": "2026-03-11",
        "pay_date": "2026-04-02",
        "cash_amount": 0.82,
        "frequency": 4
      },
      {
        "type": "CD",
        "ex_date": "2025-12-11",
        "record_date": "2025-12-11",
        "pay_date": "2026-01-05",
        "cash_amount": 0.82,
        "frequency": 4
      }
    ]
  },
  "session_calendar": {
    "source_id": "polygon.aggregates.5min",
    "observed_at": "2026-11-06T12:53:54Z",
    "data_as_of": null,
    "availability": "populated",
    "exchange_timezone": "America/New_York",
    "sessions": [
      {
        "date": "2026-11-06",
        "open_utc": "2026-11-06T14:30:00Z",
        "close_utc": "2026-11-06T21:00:00Z",
        "early_close": false
      }
    ],
    "next_session": {
      "availability": "not_populated"
    }
  },
  "quote": {
    "source_id": "fmp.get_stock_quote+alpaca.get_snapshots",
    "observed_at": "2026-11-06T12:53:54Z",
    "data_as_of": "2026-11-05T21:00:02Z",
    "availability": "populated",
    "last": 89.24,
    "last_trade_at": null,
    "bid": null,
    "bid_size_shares": null,
    "ask": null,
    "ask_size_shares": null,
    "quote_age_seconds": 57232,
    "last_session": "PRE",
    "nbbo_at": null,
    "spread": null,
    "spread_bps": null,
    "current_session_volume_shares": 584666.0,
    "previous_rth_close": 89.24,
    "previous_rth_date": "2026-11-05",
    "halted": null
  },
  "ohlcv": {
    "1d": {
      "source_id": "fmp.get_price_history",
      "observed_at": "2026-11-05T14:39:40Z",
      "data_as_of": "2026-11-05",
      "availability": "populated",
      "stale": false,
      "age_seconds": 80053.7,
      "requested_window": "300 completed regular sessions plus current forming session",
      "session_filter": ["RTH"],
      "aggregation": "exchange_regular_session",
      "columns": ["start", "session", "open", "high", "low", "close", "volume", "complete"],
      "interval_seconds": 86400,
      "rows": [
        ["2025-08-28", "RTH", 76.86, 76.9, 76.03, 76.32, 430200, true],
        ["2025-08-29", "RTH", 76.54, 77.27, 76.46, 76.6, 317600, true],
        ["2025-09-02", "RTH", 75.97, 76.86, 75.85, 75.93, 339008, true],
        ["2025-09-03", "RTH", 75.84, 76.07, 74.79, 74.9, 450400, true],
        ["2025-09-04", "RTH", 75.26, 75.26, 73.91, 75.04, 568800, true],
        ["2025-09-05", "RTH", 75.58, 75.73, 74.95, 75.54, 290500, true],
        ["2025-09-08", "RTH", 75.62, 75.71, 74.59, 75.02, 446900, true],
        ["2025-09-09", "RTH", 74.7, 76.04, 74.49, 75.8, 379844, true],
        ["2025-09-10", "RTH", 75.65, 76.42, 75.59, 76.32, 441300, true],
        ["2025-09-11", "RTH", 75.54, 76.66, 75.28, 76.23, 584016, true],
        ["2025-09-12", "RTH", 76.24, 76.48, 75.78, 76.14, 523639, true],
        ["2025-09-15", "RTH", 76.19, 76.66, 76.03, 76.19, 436040, true],
        ["2025-09-16", "RTH", 75.75, 76.02, 74.81, 75.05, 404000, true],
        ["2025-09-17", "RTH", 75.48, 76.88, 75.31, 76.06, 544546, true],
        ["2025-09-18", "RTH", 75.67, 77.34, 75.46, 76.42, 299230, true],
        ["2025-09-19", "RTH", 76.51, 76.95, 76.16, 76.45, 1214640, true],
        ["2025-09-22", "RTH", 76.24, 77.04, 75.54, 76.91, 565900, true],
        ["2025-09-23", "RTH", 76.79, 78.62, 76.66, 78.36, 420600, true],
        ["2025-09-24", "RTH", 78.05, 79.2, 78.05, 78.79, 836500, true],
        ["2025-09-25", "RTH", 79.11, 79.22, 78.47, 78.79, 658900, true],
        ["2025-09-26", "RTH", 78.99, 80.52, 78.58, 80.5, 418600, true],
        ["2025-09-29", "RTH", 80.46, 81.44, 79.85, 81.39, 460900, true],
        ["2025-09-30", "RTH", 81.41, 82.14, 81.29, 81.52, 533421, true],
        ["2025-10-01", "RTH", 81.27, 81.92, 81, 81.21, 305338, true],
        ["2025-10-02", "RTH", 80.96, 81.9, 80.68, 81.86, 418314, true],
        ["2025-10-03", "RTH", 81.89, 83.1, 81.18, 82.29, 297700, true],
        ["2025-10-06", "RTH", 82.62, 83.15, 81.28, 81.47, 364729, true],
        ["2025-10-07", "RTH", 82.24, 83.92, 82.08, 83.02, 574122, true],
        ["2025-10-08", "RTH", 83.51, 83.63, 82.17, 83.53, 304000, true],
        ["2025-10-09", "RTH", 83.79, 83.95, 82.54, 83.19, 338100, true],
        ["2025-10-10", "RTH", 83.53, 83.82, 82.08, 82.31, 381149, true],
        ["2025-10-13", "RTH", 83.19, 83.39, 82.46, 82.85, 355700, true],
        ["2025-10-14", "RTH", 82.87, 84.07, 82.69, 83.96, 361900, true],
        ["2025-10-15", "RTH", 84.14, 85.53, 84, 85.48, 425286, true],
        ["2025-10-16", "RTH", 85.24, 86.31, 84.59, 84.87, 287600, true],
        ["2025-10-17", "RTH", 85.01, 85.62, 84.72, 85.35, 286200, true],
        ["2025-10-20", "RTH", 85.79, 87.42, 85.68, 87.22, 373238, true],
        ["2025-10-21", "RTH", 87.1, 87.64, 86.4, 86.87, 366930, true],
        ["2025-10-22", "RTH", 87.13, 87.42, 86.45, 87.13, 314744, true],
        ["2025-10-23", "RTH", 87.58, 88.46, 86.55, 88.41, 950700, true],
        ["2025-10-24", "RTH", 88.69, 89.09, 87.63, 88.9, 371700, true],
        ["2025-10-27", "RTH", 88.58, 88.87, 87.86, 88.61, 343300, true],
        ["2025-10-28", "RTH", 88.32, 88.42, 87.03, 88.11, 381549, true],
        ["2025-10-29", "RTH", 88.62, 89.07, 86.25, 86.88, 501900, true],
        ["2025-10-30", "RTH", 87, 88.18, 86.84, 87.48, 306604, true],
        ["2025-10-31", "RTH", 86.77, 87.27, 85.68, 86.4, 647800, true],
        ["2025-11-03", "RTH", 86.14, 87.96, 84.84, 87.82, 411100, true],
        ["2025-11-04", "RTH", 87.86, 88.91, 86.59, 88.41, 290100, true],
        ["2025-11-05", "RTH", 88.43, 89.07, 86.55, 87.36, 628500, true],
        ["2025-11-06", "RTH", 87.23, 88.91, 87.23, 88.72, 388600, true],
        ["2025-11-07", "RTH", 89, 89.97, 88.22, 89.68, 304200, true],
        ["2025-11-10", "RTH", 89.73, 90.27, 88.99, 89.58, 308446, true],
        ["2025-11-11", "RTH", 89.93, 91.11, 88.81, 90.76, 381800, true],
        ["2025-11-12", "RTH", 90.45, 90.99, 89.97, 90.55, 535505, true],
        ["2025-11-13", "RTH", 90.65, 90.89, 88.88, 89.16, 793824, true],
        ["2025-11-14", "RTH", 86.69, 89.98, 85.76, 87, 832600, true],
        ["2025-11-17", "RTH", 87.59, 87.75, 84.71, 84.82, 637959, true],
        ["2025-11-18", "RTH", 85.06, 86.6, 84.96, 86.16, 542800, true],
        ["2025-11-19", "RTH", 85.85, 86.73, 85.13, 85.16, 332400, true],
        ["2025-11-20", "RTH", 85.78, 87.12, 85.36, 85.39, 349000, true],
        ["2025-11-21", "RTH", 86.14, 87.06, 85.15, 86.1, 383791, true],
        ["2025-11-24", "RTH", 86.75, 87.17, 84.78, 86.71, 515700, true],
        ["2025-11-25", "RTH", 86.05, 87.67, 86.05, 87.09, 459602, true],
        ["2025-11-26", "RTH", 87.15, 88.26, 86.57, 88.16, 267300, true],
        ["2025-11-28", "RTH", 88.66, 88.66, 88.05, 88.66, 122800, true],
        ["2025-12-01", "RTH", 88.34, 88.63, 86.3, 86.79, 311309, true],
        ["2025-12-02", "RTH", 86.84, 87.14, 84.75, 84.77, 262400, true],
        ["2025-12-03", "RTH", 85.45, 85.77, 83.64, 83.84, 425601, true],
        ["2025-12-04", "RTH", 83.26, 83.86, 82.19, 82.37, 487742, true],
        ["2025-12-05", "RTH", 82.24, 83.02, 82.12, 82.43, 403700, true],
        ["2025-12-08", "RTH", 82.55, 82.85, 81.5, 82.38, 323219, true],
        ["2025-12-09", "RTH", 82.63, 83.14, 81.84, 82.17, 348920, true],
        ["2025-12-10", "RTH", 82.19, 82.84, 81.58, 82.2, 674000, true],
        ["2025-12-11", "RTH", 81.71, 82.58, 81.42, 82.13, 435700, true],
        ["2025-12-12", "RTH", 82.59, 83.62, 82.05, 83.31, 489510, true],
        ["2025-12-15", "RTH", 83.71, 83.9, 82.47, 83.9, 363601, true],
        ["2025-12-16", "RTH", 84.53, 85.03, 83.34, 83.7, 477639, true],
        ["2025-12-17", "RTH", 84.25, 84.76, 83.56, 83.92, 522848, true],
        ["2025-12-18", "RTH", 84.14, 84.68, 83.3, 84.04, 450600, true],
        ["2025-12-19", "RTH", 83.79, 83.83, 82.01, 82.56, 1212120, true],
        ["2025-12-22", "RTH", 82.08, 83.35, 82.03, 82.77, 485434, true],
        ["2025-12-23", "RTH", 82.78, 83.81, 82.5, 83.19, 319546, true],
        ["2025-12-24", "RTH", 82.69, 83.54, 82.69, 83.45, 129513, true],
        ["2025-12-26", "RTH", 83.39, 83.61, 82.62, 82.97, 322431, true],
        ["2025-12-29", "RTH", 83.19, 83.47, 82.68, 83.2, 433247, true],
        ["2025-12-30", "RTH", 83.01, 83.66, 82.87, 83.12, 227000, true],
        ["2025-12-31", "RTH", 83.02, 83.25, 82.19, 82.7, 387600, true],
        ["2026-01-02", "RTH", 82.42, 83.39, 81.81, 83.21, 323200, true],
        ["2026-01-05", "RTH", 82.82, 83.49, 80.85, 82.21, 402300, true],
        ["2026-01-06", "RTH", 81.92, 82.58, 81.55, 81.98, 348428, true],
        ["2026-01-07", "RTH", 82.52, 82.52, 80.87, 81.94, 362906, true],
        ["2026-01-08", "RTH", 81.7, 83.49, 81.7, 83.37, 268339, true],
        ["2026-01-09", "RTH", 83.28, 84.6, 81.86, 82.18, 480724, true],
        ["2026-01-12", "RTH", 82.07, 83.07, 81.64, 82.07, 364278, true],
        ["2026-01-13", "RTH", 81.97, 82.38, 80.92, 81.54, 426238, true],
        ["2026-01-14", "RTH", 81.72, 83.21, 81.01, 82.68, 447825, true],
        ["2026-01-15", "RTH", 82.86, 83.7, 82.74, 82.96, 382141, true],
        ["2026-01-16", "RTH", 82.47, 83.75, 82.32, 83.54, 377623, true],
        ["2026-01-20", "RTH", 83.54, 83.92, 83, 83.59, 309400, true],
        ["2026-01-21", "RTH", 84.03, 84.62, 82.74, 84.42, 379554, true],
        ["2026-01-22", "RTH", 84.38, 84.43, 82.9, 84.05, 476304, true],
        ["2026-01-23", "RTH", 83.54, 83.59, 82.25, 82.78, 300848, true],
        ["2026-01-26", "RTH", 83.27, 84.57, 83.27, 84.06, 281723, true],
        ["2026-01-27", "RTH", 83.89, 84.85, 83.89, 84.77, 216900, true],
        ["2026-01-28", "RTH", 83.73, 85.26, 83.56, 83.98, 339400, true],
        ["2026-01-29", "RTH", 84.26, 85.23, 83.9, 84.86, 294300, true],
        ["2026-01-30", "RTH", 82.19, 84.81, 82.19, 84.49, 851040, true],
        ["2026-02-02", "RTH", 85.2, 85.96, 84.85, 85.32, 465282, true],
        ["2026-02-03", "RTH", 85.14, 87, 83.65, 84.9, 636500, true],
        ["2026-02-04", "RTH", 85.31, 85.77, 84.01, 84.18, 372613, true],
        ["2026-02-05", "RTH", 84.28, 86.07, 84.28, 85.27, 567834, true],
        ["2026-02-06", "RTH", 84.35, 86.53, 84.32, 86.08, 457110, true],
        ["2026-02-09", "RTH", 85.64, 85.74, 84.63, 85.58, 341047, true],
        ["2026-02-10", "RTH", 85.58, 87.35, 85.52, 86.73, 255700, true],
        ["2026-02-11", "RTH", 86.92, 88.53, 85.84, 88.04, 397600, true],
        ["2026-02-12", "RTH", 88.78, 90.36, 88.12, 90.33, 527253, true],
        ["2026-02-13", "RTH", 90.26, 91.94, 90.04, 91.84, 360127, true],
        ["2026-02-17", "RTH", 92.2, 92.53, 91.18, 91.4, 251504, true],
        ["2026-02-18", "RTH", 91.33, 91.5, 88.95, 89.1, 375525, true],
        ["2026-02-19", "RTH", 89.54, 90.18, 89.1, 89.42, 416000, true],
        ["2026-02-20", "RTH", 90.5, 91.15, 89.09, 90.54, 312800, true],
        ["2026-02-23", "RTH", 90.17, 91.62, 89.99, 90.78, 219330, true],
        ["2026-02-24", "RTH", 90.77, 91.3, 90.08, 90.53, 225410, true],
        ["2026-02-25", "RTH", 90.77, 91.22, 89.12, 90.76, 279026, true],
        ["2026-02-26", "RTH", 90.96, 92.25, 90.21, 90.8, 496200, true],
        ["2026-02-27", "RTH", 91.03, 92.95, 90.32, 91.61, 640001, true],
        ["2026-03-02", "RTH", 91.48, 92.18, 90.22, 91.66, 406124, true],
        ["2026-03-03", "RTH", 90.68, 92.29, 88.42, 91.7, 495621, true],
        ["2026-03-04", "RTH", 90.85, 92.38, 90.68, 91.98, 243102, true],
        ["2026-03-05", "RTH", 90.99, 91.66, 90.25, 91.01, 239843, true],
        ["2026-03-06", "RTH", 89.82, 91.78, 89.35, 91.71, 342852, true],
        ["2026-03-09", "RTH", 91.44, 92.05, 90.61, 91.87, 302933, true],
        ["2026-03-10", "RTH", 90.99, 92.07, 90.58, 91, 384540, true],
        ["2026-03-11", "RTH", 90.84, 90.84, 89.14, 89.96, 299800, true],
        ["2026-03-12", "RTH", 90.83, 91.68, 89.26, 91.22, 309500, true],
        ["2026-03-13", "RTH", 91.84, 92.78, 91.18, 92.76, 332900, true],
        ["2026-03-16", "RTH", 93.53, 94.27, 91.94, 92.11, 256355, true],
        ["2026-03-17", "RTH", 92.81, 93.06, 91.35, 91.87, 348000, true],
        ["2026-03-18", "RTH", 91.07, 91.59, 90.38, 91.39, 410600, true],
        ["2026-03-19", "RTH", 91.16, 92.37, 90.38, 91.57, 276112, true],
        ["2026-03-20", "RTH", 91.65, 91.65, 88.36, 88.44, 1052915, true],
        ["2026-03-23", "RTH", 89.77, 91.2, 88.95, 90.42, 342011, true],
        ["2026-03-24", "RTH", 90.14, 91.78, 90.09, 90.38, 325800, true],
        ["2026-03-25", "RTH", 90.91, 90.95, 89.53, 90.24, 280600, true],
        ["2026-03-26", "RTH", 90.26, 91.29, 90.13, 91.09, 274000, true],
        ["2026-03-27", "RTH", 91.02, 91.71, 90.47, 90.68, 284234, true],
        ["2026-03-30", "RTH", 91.32, 91.75, 89.45, 91.4, 556252, true],
        ["2026-03-31", "RTH", 90.93, 91.88, 89.32, 90.54, 418100, true],
        ["2026-04-01", "RTH", 89.63, 91.33, 89.63, 90.95, 299539, true],
        ["2026-04-02", "RTH", 91.26, 92.68, 90.58, 92.65, 316400, true],
        ["2026-04-06", "RTH", 92.2, 92.91, 92.05, 92.28, 328426, true],
        ["2026-04-07", "RTH", 92.25, 94.46, 92.25, 93.74, 371926, true],
        ["2026-04-08", "RTH", 92.81, 94.08, 92.35, 93.9, 451726, true],
        ["2026-04-09", "RTH", 93.8, 95.31, 93.71, 95.19, 290528, true],
        ["2026-04-10", "RTH", 94.76, 95, 94.05, 94.38, 239538, true],
        ["2026-04-13", "RTH", 94.62, 94.72, 91.8, 92.39, 270800, true],
        ["2026-04-14", "RTH", 91.69, 93.06, 91.36, 92.61, 319523, true],
        ["2026-04-15", "RTH", 92.56, 92.56, 91.14, 92.05, 447300, true],
        ["2026-04-16", "RTH", 91.8, 93.57, 91.73, 93.54, 436812, true],
        ["2026-04-17", "RTH", 92.92, 93.48, 92, 92.31, 630800, true],
        ["2026-04-20", "RTH", 92.35, 93.33, 91.52, 91.54, 207423, true],
        ["2026-04-21", "RTH", 92.23, 92.23, 89.13, 89.45, 329406, true],
        ["2026-04-22", "RTH", 89.89, 90.23, 88.4, 88.91, 245700, true],
        ["2026-04-23", "RTH", 89.23, 91.42, 89.19, 91.31, 275500, true],
        ["2026-04-24", "RTH", 91.19, 91.79, 90.35, 90.87, 339716, true],
        ["2026-04-27", "RTH", 91.11, 92.08, 90.34, 90.41, 292848, true],
        ["2026-04-28", "RTH", 90.39, 91.73, 90.01, 90.87, 248031, true],
        ["2026-04-29", "RTH", 90.21, 91.13, 89.69, 89.73, 265018, true],
        ["2026-04-30", "RTH", 89.69, 91.4, 89.69, 91.18, 333900, true],
        ["2026-05-01", "RTH", 91.26, 91.76, 90.03, 90.41, 248800, true],
        ["2026-05-04", "RTH", 89.72, 90.8, 89.38, 90.36, 285821, true],
        ["2026-05-05", "RTH", 90.42, 91.1, 89.54, 89.81, 262374, true],
        ["2026-05-06", "RTH", 88.37, 90.67, 85.28, 86.21, 1161027, true],
        ["2026-05-07", "RTH", 86.1, 86.56, 84.65, 85.52, 686500, true],
        ["2026-05-08", "RTH", 86.38, 86.38, 85.04, 85.7, 506039, true],
        ["2026-05-11", "RTH", 86.66, 86.69, 85.18, 85.76, 541123, true],
        ["2026-05-12", "RTH", 86.05, 87.68, 85.47, 86.58, 515400, true],
        ["2026-05-13", "RTH", 85.98, 86.36, 84.28, 85.56, 316300, true],
        ["2026-05-14", "RTH", 86.28, 87.18, 85.92, 86.12, 296100, true],
        ["2026-05-15", "RTH", 86.13, 86.24, 84.75, 85.43, 445600, true],
        ["2026-05-18", "RTH", 86.04, 86.72, 85.59, 86.22, 362541, true],
        ["2026-05-19", "RTH", 86.24, 88.05, 86.24, 86.98, 268125, true],
        ["2026-05-20", "RTH", 87.13, 87.61, 86.09, 86.71, 432807, true],
        ["2026-05-21", "RTH", 86.99, 87.29, 85.74, 86.79, 372300, true],
        ["2026-05-22", "RTH", 86.68, 87.16, 85.88, 86.99, 458100, true],
        ["2026-05-26", "RTH", 87.9, 87.92, 86.04, 86.24, 375815, true],
        ["2026-05-27", "RTH", 86, 87.16, 85.22, 85.65, 561500, true],
        ["2026-05-28", "RTH", 85.46, 85.72, 83.36, 83.65, 438315, true],
        ["2026-05-29", "RTH", 83.65, 83.77, 82.22, 82.26, 462628, true],
        ["2026-06-01", "RTH", 81.81, 82.33, 80.46, 80.72, 410400, true],
        ["2026-06-02", "RTH", 80.76, 82.55, 80.76, 82.08, 403800, true],
        ["2026-06-03", "RTH", 81.94, 83.4, 81.07, 81.1, 519825, true],
        ["2026-06-04", "RTH", 81.25, 82.41, 80.66, 81.1, 281000, true],
        ["2026-06-05", "RTH", 81.72, 83.34, 81.3, 82.38, 712016, true],
        ["2026-06-08", "RTH", 81.61, 82.53, 80.32, 80.38, 565936, true],
        ["2026-06-09", "RTH", 80.66, 81.5, 79.69, 80.25, 833335, true],
        ["2026-06-10", "RTH", 81.15, 81.18, 79.77, 80.26, 898561, true],
        ["2026-06-11", "RTH", 79.98, 80.47, 77.83, 77.84, 579138, true],
        ["2026-06-12", "RTH", 78.05, 79.37, 78.05, 79.1, 762028, true],
        ["2026-06-15", "RTH", 78.7, 79.41, 78.27, 78.74, 609294, true],
        ["2026-06-16", "RTH", 78.14, 79.56, 77.68, 78.38, 591527, true],
        ["2026-06-17", "RTH", 77.87, 78.57, 76.54, 77.27, 572559, true],
        ["2026-06-18", "RTH", 77.48, 77.68, 76.44, 77.05, 1016164, true],
        ["2026-06-22", "RTH", 76.76, 77.74, 75.85, 75.94, 664750, true],
        ["2026-06-23", "RTH", 76.59, 78.89, 75.95, 78.39, 866572, true],
        ["2026-06-24", "RTH", 79.02, 79.72, 78.23, 79.48, 936188, true],
        ["2026-06-25", "RTH", 79.71, 80.92, 78.99, 79.29, 698286, true],
        ["2026-06-26", "RTH", 79.6, 80.95, 78.74, 80.86, 1975246, true],
        ["2026-06-29", "RTH", 80.15, 80.4, 78.63, 79.28, 716149, true],
        ["2026-06-30", "RTH", 78.73, 79.01, 77.89, 78.09, 822345, true],
        ["2026-07-01", "RTH", 77.88, 78.92, 77.84, 78, 889712, true],
        ["2026-07-02", "RTH", 78.56, 79.74, 78.42, 79.68, 715547, true],
        ["2026-07-06", "RTH", 79.7, 79.73, 77.94, 78.46, 778663, true],
        ["2026-07-07", "RTH", 79.1, 81.38, 79.01, 81.04, 602149, true],
        ["2026-07-08", "RTH", 81.19, 81.26, 79.82, 79.85, 574828, true],
        ["2026-07-09", "RTH", 79.69, 81.11, 79.14, 80.58, 539587, true],
        ["2026-07-10", "RTH", 80.52, 81.21, 80.3, 80.73, 297927, true],
        ["2026-07-13", "RTH", 81.35, 82.62, 81.03, 82.42, 390716, true],
        ["2026-07-14", "RTH", 82.36, 82.8, 81.12, 81.39, 372786, true],
        ["2026-07-15", "RTH", 81.1, 81.33, 80.06, 80.14, 336620, true],
        ["2026-07-16", "RTH", 80.49, 82.05, 80.28, 81.95, 344768, true],
        ["2026-07-17", "RTH", 83.07, 84.35, 81.31, 81.41, 410538, true],
        ["2026-07-20", "RTH", 81.5, 82.55, 80.78, 81.19, 425329, true],
        ["2026-07-21", "RTH", 80.72, 81.15, 80.1, 80.59, 334326, true],
        ["2026-07-22", "RTH", 81.33, 82.22, 80.83, 82.08, 294564, true],
        ["2026-07-23", "RTH", 81.11, 83.23, 80.82, 82.5, 472792, true],
        ["2026-07-24", "RTH", 83.14, 84.16, 82.9, 83.28, 408017, true],
        ["2026-07-27", "RTH", 83.7, 83.93, 82.4, 82.44, 411729, true],
        ["2026-07-28", "RTH", 83.18, 84.44, 82.44, 82.55, 385681, true],
        ["2026-07-29", "RTH", 82.95, 83.34, 80.78, 81.01, 400047, true],
        ["2026-07-30", "RTH", 80.38, 80.95, 79.26, 80.53, 411385, true],
        ["2026-07-31", "RTH", 81.35, 81.78, 79.75, 79.86, 566388, true],
        ["2026-08-03", "RTH", 80.66, 81.35, 79.65, 80.09, 394487, true],
        ["2026-08-04", "RTH", 79.41, 80.32, 78.28, 79.56, 554907, true],
        ["2026-08-05", "RTH", 79.08, 80.84, 78.44, 80.78, 491959, true],
        ["2026-08-06", "RTH", 82, 82.19, 80.55, 80.84, 544008, true],
        ["2026-08-07", "RTH", 80.27, 82.23, 80.02, 81.97, 521946, true],
        ["2026-08-10", "RTH", 81.55, 82.01, 80.67, 81.04, 534404, true],
        ["2026-08-11", "RTH", 81.2, 82.51, 80.9, 82.45, 426480, true],
        ["2026-08-12", "RTH", 83.31, 83.31, 81.73, 82.71, 538456, true],
        ["2026-08-13", "RTH", 82.36, 84.16, 82.09, 82.93, 405426, true],
        ["2026-08-14", "RTH", 83.46, 83.46, 82.45, 82.84, 303528, true],
        ["2026-08-17", "RTH", 82.44, 83.04, 81.91, 82.29, 393485, true],
        ["2026-08-18", "RTH", 83.2, 84.23, 83.03, 83.13, 505597, true],
        ["2026-08-19", "RTH", 83.74, 84.65, 83.39, 83.52, 424561, true],
        ["2026-08-20", "RTH", 83.26, 84.62, 82.35, 83.3, 370011, true],
        ["2026-08-21", "RTH", 84.16, 84.16, 80.8, 80.92, 518297, true],
        ["2026-08-24", "RTH", 79.9, 82.69, 79.9, 82.37, 429012, true],
        ["2026-08-25", "RTH", 81.48, 83.34, 81.47, 83.21, 524429, true],
        ["2026-08-26", "RTH", 82.97, 84.3, 82.97, 83.66, 506775, true],
        ["2026-08-27", "RTH", 82.8, 83.54, 82.17, 82.54, 408436, true],
        ["2026-08-28", "RTH", 83.05, 83.91, 82.33, 82.56, 692145, true],
        ["2026-08-31", "RTH", 81.58, 82.74, 81.13, 81.84, 533476, true],
        ["2026-09-01", "RTH", 82.24, 82.86, 81.8, 82.78, 369342, true],
        ["2026-09-02", "RTH", 82.82, 83.36, 81.29, 82.77, 665571, true],
        ["2026-09-03", "RTH", 82.02, 83.82, 82.02, 83.33, 409805, true],
        ["2026-09-04", "RTH", 82.96, 83.84, 82.42, 82.68, 422781, true],
        ["2026-09-08", "RTH", 82.53, 84.11, 82.53, 83.44, 456193, true],
        ["2026-09-09", "RTH", 83.6, 83.62, 80.62, 81.62, 601593, true],
        ["2026-09-10", "RTH", 82.05, 82.08, 81.07, 81.47, 547695, true],
        ["2026-09-11", "RTH", 81.41, 81.66, 80.11, 80.2, 500626, true],
        ["2026-09-14", "RTH", 81.18, 81.52, 79.86, 81.36, 593555, true],
        ["2026-09-15", "RTH", 81.15, 81.16, 79.58, 80.22, 681218, true],
        ["2026-09-16", "RTH", 79.97, 81.13, 79.73, 79.9, 502549, true],
        ["2026-09-17", "RTH", 80.05, 80.86, 79.74, 80.34, 434803, true],
        ["2026-09-18", "RTH", 79.66, 79.91, 78.56, 79.23, 1231500, true],
        ["2026-09-21", "RTH", 79.53, 80.98, 79.23, 79.76, 523928, true],
        ["2026-09-22", "RTH", 79.72, 80.24, 78.5, 78.5, 758247, true],
        ["2026-09-23", "RTH", 79.39, 79.4, 76.82, 77.39, 608884, true],
        ["2026-09-24", "RTH", 77.75, 78.28, 76.47, 76.79, 512931, true],
        ["2026-09-25", "RTH", 76.68, 77.67, 76.14, 77.21, 499449, true],
        ["2026-09-28", "RTH", 77.28, 77.28, 76.16, 76.84, 393516, true],
        ["2026-09-29", "RTH", 76.25, 77.22, 75.71, 76.77, 477546, true],
        ["2026-09-30", "RTH", 77.06, 77.27, 75.95, 76.09, 608441, true],
        ["2026-10-01", "RTH", 75.75, 76.62, 74.84, 76.44, 407394, true],
        ["2026-10-02", "RTH", 76.69, 77.77, 76.69, 77.54, 509015, true],
        ["2026-10-05", "RTH", 77.7, 78.17, 76.5, 77.41, 506860, true],
        ["2026-10-06", "RTH", 77.72, 78.25, 77.45, 78.17, 286062, true],
        ["2026-10-07", "RTH", 78.14, 78.48, 77.64, 77.82, 349828, true],
        ["2026-10-08", "RTH", 77.85, 78.2, 77.19, 77.99, 399807, true],
        ["2026-10-09", "RTH", 77.63, 78.62, 77.03, 78.42, 331856, true],
        ["2026-10-12", "RTH", 78.58, 79.58, 78.1, 79.56, 378220, true],
        ["2026-10-13", "RTH", 80.29, 80.34, 78.58, 80.05, 471653, true],
        ["2026-10-14", "RTH", 79.96, 80.11, 79, 79.8, 404601, true],
        ["2026-10-15", "RTH", 81.18, 81.35, 79.94, 80.75, 622136, true],
        ["2026-10-16", "RTH", 81.26, 82.29, 80.43, 82.03, 456344, true],
        ["2026-10-19", "RTH", 81.72, 82.36, 80.87, 81.17, 438604, true],
