{
  "schema_version": "swing-input-1.0",
  "schema_ref": "snapshots/snapshot_symbol.template.json",
  "payload_kind": "market_data",
  "analysis": {
    "request_id": null,
    "evaluation_at": "2026-11-05T14:39:32Z",
    "generated_at": "2026-11-05T14:39:32Z",
    "horizon_trading_sessions": {
      "min": 1,
      "max": 3
    },
    "current_session": "RTH"
  },
  "conventions": {
    "timestamps": "RFC3339 with explicit UTC offset; UTC Z preferred",
    "bar_interval": "[start,end)",
    "row_order": "ascending start; unique per timeframe and interval",
    "price_unit": "USD_per_share",
    "volume_unit": "shares",
    "pct_unit": "percentage_points: 2.5 means 2.5 percent",
    "ratio_unit": "fraction_or_multiple: 0.25 is a fraction; RVOL 1.5 is 1.5x",
    "missing_value": null,
    "nan_and_infinity_allowed": false
  },
  "instrument": {
    "symbol": "IRON",
    "name": "Disc Medicine, Inc.",
    "asset_type": "common_stock",
    "exchange_mic": null,
    "exchange_name": "NASDAQ",
    "currency": "USD",
    "exchange_timezone": "America/New_York",
    "sector": "Healthcare",
    "industry": "Biotechnology",
    "sector_etf": "XLV"
  },
  "corporate_actions": {
    "source_id": "polygon.reference.dividends",
    "observed_at": "2026-11-05T14:39:32Z",
    "data_as_of": null,
    "availability": "not_populated",
    "adjustment_as_of": "2026-11-05T14:39:32Z",
    "records": []
  },
  "session_calendar": {
    "source_id": "polygon.aggregates.5min",
    "observed_at": "2026-11-05T14:39:32Z",
    "data_as_of": null,
    "availability": "populated",
    "exchange_timezone": "America/New_York",
    "sessions": [
      {
        "date": "2026-11-05",
        "open_utc": "2026-11-05T14:30:00Z",
        "close_utc": "2026-11-05T21:00:00Z",
        "early_close": false
      }
    ],
    "next_session": {
      "availability": "not_populated"
    }
  },
  "quote": {
    "source_id": "fmp.get_stock_quote+alpaca.get_snapshots",
    "observed_at": "2026-11-05T14:39:32Z",
    "data_as_of": "2026-11-05T14:39:06Z",
    "availability": "populated",
    "last": 81.66,
    "last_trade_at": null,
    "bid": null,
    "bid_size_shares": null,
    "ask": null,
    "ask_size_shares": null,
    "quote_age_seconds": 26,
    "last_session": "RTH",
    "nbbo_at": null,
    "spread": null,
    "spread_bps": null,
    "current_session_volume_shares": 11302.0,
    "previous_rth_close": 81.67,
    "previous_rth_date": "2026-11-05",
    "halted": null
  },
  "ohlcv": {
    "1d": {
      "source_id": "fmp.get_price_history",
      "observed_at": "2026-11-05T11:33:01Z",
      "data_as_of": "2026-11-04",
      "availability": "populated",
      "stale": false,
      "age_seconds": 11191.5,
      "requested_window": "300 completed regular sessions plus current forming session",
      "session_filter": ["RTH"],
      "aggregation": "exchange_regular_session",
      "columns": ["start", "session", "open", "high", "low", "close", "volume", "complete"],
      "interval_seconds": 86400,
      "rows": [
        ["2025-08-27", "RTH", 59.66, 60.49, 59.66, 59.95, 165212, true],
        ["2025-08-28", "RTH", 59.88, 60.56, 59.5, 59.66, 194516, true],
        ["2025-08-29", "RTH", 59.85, 60.68, 59.14, 59.65, 214800, true],
        ["2025-09-02", "RTH", 59.52, 61.68, 58.87, 61.4, 356331, true],
        ["2025-09-03", "RTH", 60.98, 63.51, 60.19, 61.59, 325500, true],
        ["2025-09-04", "RTH", 61.59, 61.88, 59.74, 60.19, 241700, true],
        ["2025-09-05", "RTH", 60.31, 61.93, 60.09, 60.76, 196300, true],
        ["2025-09-08", "RTH", 61.01, 63.2, 60.23, 61.91, 767019, true],
        ["2025-09-09", "RTH", 62.32, 65.25, 60.09, 60.34, 572000, true],
        ["2025-09-10", "RTH", 60.34, 61, 58.59, 59.94, 318138, true],
        ["2025-09-11", "RTH", 59.94, 61.27, 59.94, 60.29, 150749, true],
        ["2025-09-12", "RTH", 60.29, 61.04, 59.37, 59.82, 178600, true],
        ["2025-09-15", "RTH", 59.91, 60.12, 58.36, 59.9, 318640, true],
        ["2025-09-16", "RTH", 59.98, 61.51, 59.66, 60.34, 295000, true],
        ["2025-09-17", "RTH", 60.93, 63.54, 59.65, 61.04, 418300, true],
        ["2025-09-18", "RTH", 61.38, 62.64, 60.58, 62.63, 516904, true],
        ["2025-09-19", "RTH", 62.95, 62.98, 60.25, 60.79, 878200, true],
        ["2025-09-22", "RTH", 61.22, 62.51, 59.74, 61.5, 235643, true],
        ["2025-09-23", "RTH", 61.24, 63.29, 61.24, 62.16, 327715, true],
        ["2025-09-24", "RTH", 62.65, 63.53, 61.04, 62.39, 172200, true],
        ["2025-09-25", "RTH", 62.09, 62.88, 60.49, 62.5, 227824, true],
        ["2025-09-26", "RTH", 62.67, 65.94, 61.97, 65.55, 352247, true],
        ["2025-09-29", "RTH", 65.88, 68.43, 64.4, 65.06, 398600, true],
        ["2025-09-30", "RTH", 65.07, 66.58, 64.89, 66.08, 375991, true],
        ["2025-10-01", "RTH", 66.08, 68.79, 65.88, 67.04, 475637, true],
        ["2025-10-02", "RTH", 67.28, 67.28, 65.26, 65.86, 367300, true],
        ["2025-10-03", "RTH", 65.98, 67.92, 65.43, 67.78, 272220, true],
        ["2025-10-06", "RTH", 68.23, 69.87, 67.44, 69.28, 360329, true],
        ["2025-10-07", "RTH", 68.98, 69.51, 67.31, 67.89, 318010, true],
        ["2025-10-08", "RTH", 68.08, 72.68, 67.22, 70.28, 668400, true],
        ["2025-10-09", "RTH", 70.28, 71.13, 69.79, 70.75, 509349, true],
        ["2025-10-10", "RTH", 70.51, 70.89, 68.82, 69.9, 310503, true],
        ["2025-10-13", "RTH", 70.21, 72.31, 69.51, 71.96, 428231, true],
        ["2025-10-14", "RTH", 71.49, 73.53, 70.97, 73, 344700, true],
        ["2025-10-15", "RTH", 73.3, 78.17, 72.31, 76.98, 423100, true],
        ["2025-10-16", "RTH", 77.95, 77.95, 73.88, 74.36, 274344, true],
        ["2025-10-17", "RTH", 85.5, 95.95, 83.88, 89.94, 2255612, true],
        ["2025-10-20", "RTH", 90.19, 90.91, 85.71, 87.17, 1337400, true],
        ["2025-10-21", "RTH", 85.64, 88.1, 85.02, 86.17, 1743251, true],
        ["2025-10-22", "RTH", 86.42, 89, 85.64, 87.22, 983446, true],
        ["2025-10-23", "RTH", 87.17, 87.45, 83.52, 83.69, 304004, true],
        ["2025-10-24", "RTH", 85.39, 85.75, 84.08, 85.63, 322511, true],
        ["2025-10-27", "RTH", 86.42, 89.76, 86.42, 89.65, 464042, true],
        ["2025-10-28", "RTH", 89.79, 89.79, 87, 87.61, 235208, true],
        ["2025-10-29", "RTH", 87.51, 87.51, 83.95, 85, 340800, true],
        ["2025-10-30", "RTH", 85.87, 86.94, 84.78, 85.75, 283803, true],
        ["2025-10-31", "RTH", 85.88, 87, 84.52, 86.22, 252817, true],
        ["2025-11-03", "RTH", 86.94, 87.5, 83.4, 84.69, 524532, true],
        ["2025-11-04", "RTH", 83.01, 87.13, 83.01, 86.06, 380300, true],
        ["2025-11-05", "RTH", 85.78, 88.54, 85.14, 88.31, 316405, true],
        ["2025-11-06", "RTH", 87.85, 90.39, 86.2, 87, 642604, true],
        ["2025-11-07", "RTH", 87, 87, 83.12, 83.85, 272440, true],
        ["2025-11-10", "RTH", 85.05, 86.12, 82.24, 83.58, 334520, true],
        ["2025-11-11", "RTH", 83.2, 86.31, 81.78, 86.07, 677000, true],
        ["2025-11-12", "RTH", 85.32, 87.61, 85.32, 86.02, 221700, true],
        ["2025-11-13", "RTH", 85.37, 87.85, 83, 87.04, 436715, true],
        ["2025-11-14", "RTH", 87, 90.85, 86.93, 89.95, 554269, true],
        ["2025-11-17", "RTH", 90.29, 92.66, 88.23, 89.65, 733800, true],
        ["2025-11-18", "RTH", 88.71, 90.7, 87.56, 89.74, 237975, true],
        ["2025-11-19", "RTH", 90.38, 92.68, 89.9, 90.74, 676851, true],
        ["2025-11-20", "RTH", 92.1, 94.4, 89.8, 90.35, 556400, true],
        ["2025-11-21", "RTH", 90.35, 94.89, 87.94, 92.6, 853700, true],
        ["2025-11-24", "RTH", 93.7, 97.12, 93.69, 94.11, 1705128, true],
        ["2025-11-25", "RTH", 94.01, 95.14, 91.62, 92.53, 535300, true],
        ["2025-11-26", "RTH", 92.24, 94.13, 91.73, 93.75, 609100, true],
        ["2025-11-28", "RTH", 94.52, 94.52, 92.84, 93.36, 248702, true],
        ["2025-12-01", "RTH", 93.05, 96.18, 91.32, 91.69, 603734, true],
        ["2025-12-02", "RTH", 91.95, 93.33, 89.44, 89.72, 500400, true],
        ["2025-12-03", "RTH", 90.74, 92.62, 87.18, 92.38, 389501, true],
        ["2025-12-04", "RTH", 91.22, 94.58, 91.22, 93.79, 280441, true],
        ["2025-12-05", "RTH", 93.6, 95.67, 92.06, 93.26, 234700, true],
        ["2025-12-08", "RTH", 95.4, 99.5, 91.88, 92.24, 632934, true],
        ["2025-12-09", "RTH", 92.1, 92.89, 89.86, 91.72, 424200, true],
        ["2025-12-10", "RTH", 91.34, 93.18, 90.41, 92.85, 304002, true],
        ["2025-12-11", "RTH", 93.36, 94.45, 90.4, 93.6, 624131, true],
        ["2025-12-12", "RTH", 92.95, 94.51, 91.52, 91.85, 523900, true],
        ["2025-12-15", "RTH", 92.16, 92.6, 90.01, 92, 792700, true],
        ["2025-12-16", "RTH", 90.9, 91.78, 90.17, 91.47, 639420, true],
        ["2025-12-17", "RTH", 91.2, 91.6, 86.75, 87.49, 570242, true],
        ["2025-12-18", "RTH", 88, 90.92, 88, 90.44, 439700, true],
        ["2025-12-19", "RTH", 91.9, 92, 71.41, 80.04, 4224651, true],
        ["2025-12-22", "RTH", 80.51, 81.49, 77.25, 79.54, 794937, true],
        ["2025-12-23", "RTH", 79.26, 81.24, 79.22, 79.82, 330000, true],
        ["2025-12-24", "RTH", 80, 80.73, 79.31, 80.43, 168400, true],
        ["2025-12-26", "RTH", 79.85, 80.64, 79.76, 80.33, 218100, true],
        ["2025-12-29", "RTH", 80.79, 80.79, 77.87, 78.29, 386834, true],
        ["2025-12-30", "RTH", 77.84, 78.81, 76.24, 76.89, 604000, true],
        ["2025-12-31", "RTH", 77.08, 80.32, 76.8, 79.41, 406300, true],
        ["2026-01-02", "RTH", 78.57, 80, 76.91, 79.09, 329334, true],
        ["2026-01-05", "RTH", 78.22, 79.02, 76.8, 78.63, 414067, true],
        ["2026-01-06", "RTH", 77.58, 78.39, 76.19, 77.36, 604714, true],
        ["2026-01-07", "RTH", 77.89, 81.18, 77.11, 80.94, 436307, true],
        ["2026-01-08", "RTH", 79.86, 81.9, 78, 79.29, 263340, true],
        ["2026-01-09", "RTH", 79.34, 80.53, 77.83, 78.14, 247700, true],
        ["2026-01-12", "RTH", 79.69, 79.69, 77.01, 79.02, 476112, true],
        ["2026-01-13", "RTH", 79.25, 79.25, 75.15, 75.44, 597024, true],
        ["2026-01-14", "RTH", 75.48, 78.12, 74.69, 77.08, 733446, true],
        ["2026-01-15", "RTH", 72.47, 77.07, 70.44, 71.04, 1625951, true],
        ["2026-01-16", "RTH", 71.12, 73.07, 70.31, 70.93, 454807, true],
        ["2026-01-20", "RTH", 69.74, 74.08, 69.17, 74, 469900, true],
        ["2026-01-21", "RTH", 73.79, 75.25, 73.78, 74.89, 440500, true],
        ["2026-01-22", "RTH", 74.21, 78.34, 73.77, 78.2, 731400, true],
        ["2026-01-23", "RTH", 77.53, 79.48, 75.43, 76.33, 592300, true],
        ["2026-01-26", "RTH", 75.31, 78.68, 74.42, 77.54, 572845, true],
        ["2026-01-27", "RTH", 77.38, 82.26, 77.33, 82.14, 327400, true],
        ["2026-01-28", "RTH", 82.18, 82.18, 79.09, 80.01, 413100, true],
        ["2026-01-29", "RTH", 79.36, 80.04, 77.78, 78.55, 323300, true],
        ["2026-01-30", "RTH", 78.16, 79.4, 75.6, 77.32, 480200, true],
        ["2026-02-02", "RTH", 76.63, 80.97, 76.29, 80.65, 252314, true],
        ["2026-02-03", "RTH", 80.86, 81.19, 77.65, 79.71, 242037, true],
        ["2026-02-04", "RTH", 80.35, 82.39, 76, 81.65, 666000, true],
        ["2026-02-05", "RTH", 81.07, 83.93, 77.89, 78.33, 607306, true],
        ["2026-02-06", "RTH", 79.64, 81.28, 78.75, 79.72, 463141, true],
        ["2026-02-09", "RTH", 79.8, 79.8, 72.61, 73.54, 532194, true],
        ["2026-02-10", "RTH", 73.11, 76.14, 73, 74.75, 344900, true],
        ["2026-02-11", "RTH", 75.16, 75.63, 70.65, 71.99, 368037, true],
        ["2026-02-12", "RTH", 72.42, 73.68, 70.6, 71.65, 400544, true],
        ["2026-02-13", "RTH", 71.63, 73.97, 40, 55.95, 4999800, true],
        ["2026-02-17", "RTH", 55.67, 67.27, 55.51, 65.57, 3584400, true],
        ["2026-02-18", "RTH", 63.76, 66.83, 63.76, 64.48, 1202000, true],
        ["2026-02-19", "RTH", 63.58, 64.83, 61.92, 63.35, 788500, true],
        ["2026-02-20", "RTH", 62.8, 63.07, 60.46, 61.36, 920142, true],
        ["2026-02-23", "RTH", 61.98, 64.16, 61.55, 64, 1171900, true],
        ["2026-02-24", "RTH", 64.7, 67.26, 63.23, 66.2, 654845, true],
        ["2026-02-25", "RTH", 66.58, 69.36, 64.95, 66.89, 742637, true],
        ["2026-02-26", "RTH", 67.5, 68.19, 65.21, 67.91, 907200, true],
        ["2026-02-27", "RTH", 67.49, 67.86, 64.93, 66.62, 345127, true],
        ["2026-03-02", "RTH", 64.85, 67.16, 63.86, 66.54, 380000, true],
        ["2026-03-03", "RTH", 65.92, 66.49, 63.97, 64.36, 585235, true],
        ["2026-03-04", "RTH", 65.03, 65.03, 60.92, 61.1, 643100, true],
        ["2026-03-05", "RTH", 61, 61.8, 59.76, 60.34, 833353, true],
        ["2026-03-06", "RTH", 59.17, 62.96, 58.89, 61.18, 761554, true],
        ["2026-03-09", "RTH", 62.3, 67.15, 61.58, 64.23, 954547, true],
        ["2026-03-10", "RTH", 63.75, 66.28, 63.25, 66.18, 463745, true],
        ["2026-03-11", "RTH", 65.14, 65.99, 63.71, 63.85, 382000, true],
        ["2026-03-12", "RTH", 62.95, 63.42, 59.64, 59.76, 506434, true],
        ["2026-03-13", "RTH", 60.54, 62.54, 59, 60.04, 384400, true],
        ["2026-03-16", "RTH", 60.65, 62.45, 60.21, 60.89, 291400, true],
        ["2026-03-17", "RTH", 60.26, 61.66, 59.11, 59.98, 551708, true],
        ["2026-03-18", "RTH", 59.89, 59.91, 58.08, 59.14, 456703, true],
        ["2026-03-19", "RTH", 59.19, 60.39, 57.72, 59.17, 452879, true],
        ["2026-03-20", "RTH", 58.92, 60.6, 58.09, 58.17, 2170027, true],
        ["2026-03-23", "RTH", 60.27, 61.25, 58.81, 59.11, 344149, true],
        ["2026-03-24", "RTH", 59, 60.33, 58.15, 59.61, 565520, true],
        ["2026-03-25", "RTH", 60.85, 63.18, 59.97, 62.55, 466826, true],
        ["2026-03-26", "RTH", 61.5, 63.27, 61.22, 62.01, 340300, true],
        ["2026-03-27", "RTH", 62.2, 62.34, 60, 60.09, 318201, true],
        ["2026-03-30", "RTH", 59.37, 62.11, 58.35, 60.78, 562445, true],
        ["2026-03-31", "RTH", 61.82, 65, 61.79, 63.94, 477500, true],
        ["2026-04-01", "RTH", 63.76, 67.5, 63.2, 64.78, 948840, true],
        ["2026-04-02", "RTH", 63.47, 66.13, 63.35, 65.18, 570244, true],
        ["2026-04-06", "RTH", 64.1, 66.43, 64.01, 65.82, 425600, true],
        ["2026-04-07", "RTH", 65.46, 66.87, 64.44, 66.85, 415625, true],
        ["2026-04-08", "RTH", 68.16, 68.86, 65.84, 66.27, 334533, true],
        ["2026-04-09", "RTH", 66.2, 67.44, 65.79, 67.3, 321530, true],
        ["2026-04-10", "RTH", 67.74, 67.87, 65.46, 66.32, 194300, true],
        ["2026-04-13", "RTH", 66.32, 69.11, 65.65, 68.46, 395300, true],
        ["2026-04-14", "RTH", 68.42, 70.76, 68.13, 70.48, 352800, true],
        ["2026-04-15", "RTH", 70.6, 70.96, 69.7, 70.18, 300200, true],
        ["2026-04-16", "RTH", 70.1, 70.11, 68.75, 69.45, 260100, true],
        ["2026-04-17", "RTH", 70.67, 71.85, 68.82, 71.77, 456916, true],
        ["2026-04-20", "RTH", 71.5, 72.4, 70.57, 71.41, 345021, true],
        ["2026-04-21", "RTH", 71.41, 71.96, 68.52, 69.08, 275600, true],
        ["2026-04-22", "RTH", 69.49, 71.29, 68.32, 69.71, 386400, true],
        ["2026-04-23", "RTH", 70.05, 70.59, 67.22, 68.32, 294200, true],
        ["2026-04-24", "RTH", 68.32, 69.93, 67.11, 68.85, 317400, true],
        ["2026-04-27", "RTH", 68.32, 69.82, 68.28, 68.85, 238848, true],
        ["2026-04-28", "RTH", 68.91, 69.98, 67.01, 67.26, 357709, true],
        ["2026-04-29", "RTH", 66.58, 67.46, 65.62, 65.97, 585200, true],
        ["2026-04-30", "RTH", 66.09, 68.84, 65.26, 65.95, 424100, true],
        ["2026-05-01", "RTH", 65.95, 67.62, 64.99, 66.91, 399200, true],
        ["2026-05-04", "RTH", 66.82, 69.45, 66.79, 67.64, 437605, true],
        ["2026-05-05", "RTH", 68, 69.31, 66.71, 67.59, 322414, true],
        ["2026-05-06", "RTH", 68.56, 69.1, 67.48, 68.65, 378800, true],
        ["2026-05-07", "RTH", 68, 68.7, 66.06, 67.53, 395200, true],
        ["2026-05-08", "RTH", 67.65, 70.3, 67.37, 68.26, 656315, true],
        ["2026-05-11", "RTH", 69.01, 72.82, 68.23, 69.23, 518543, true],
        ["2026-05-12", "RTH", 69.76, 71.39, 67.87, 68.53, 691811, true],
        ["2026-05-13", "RTH", 68.12, 70.38, 66.64, 70.03, 766248, true],
        ["2026-05-14", "RTH", 70.89, 72.35, 68.51, 69.7, 560845, true],
        ["2026-05-15", "RTH", 69.24, 71.18, 66.48, 66.86, 825300, true],
        ["2026-05-18", "RTH", 69.72, 69.72, 65.78, 66.85, 582200, true],
        ["2026-05-19", "RTH", 66.94, 66.98, 63.79, 64.07, 671709, true],
        ["2026-05-20", "RTH", 64.89, 67.74, 64.01, 67.03, 454000, true],
        ["2026-05-21", "RTH", 66.54, 67.44, 65.49, 67.13, 341500, true],
        ["2026-05-22", "RTH", 67.18, 69.31, 66.65, 66.82, 342500, true],
        ["2026-05-26", "RTH", 67.17, 68.41, 66.24, 68.12, 230641, true],
        ["2026-05-27", "RTH", 68.52, 70, 68.52, 69.76, 333400, true],
        ["2026-05-28", "RTH", 69.65, 71.19, 69.24, 70.8, 420800, true],
        ["2026-05-29", "RTH", 71.34, 71.85, 68.79, 69.57, 360900, true],
        ["2026-06-01", "RTH", 68.47, 72.38, 67, 71.97, 636528, true],
        ["2026-06-02", "RTH", 71.1, 71.1, 67.73, 68, 415536, true],
        ["2026-06-03", "RTH", 68.01, 70.5, 67.01, 70.35, 335632, true],
        ["2026-06-04", "RTH", 70.52, 72.83, 70.52, 71.11, 469200, true],
        ["2026-06-05", "RTH", 70.51, 71.82, 66.74, 67, 454518, true],
        ["2026-06-08", "RTH", 67.52, 67.59, 64.67, 65.8, 711530, true],
        ["2026-06-09", "RTH", 67.07, 69.02, 65.2, 68.34, 590177, true],
        ["2026-06-10", "RTH", 67.81, 70.75, 67.22, 67.25, 271617, true],
        ["2026-06-11", "RTH", 67.19, 69.15, 67.02, 68.08, 219645, true],
        ["2026-06-12", "RTH", 68.12, 70.18, 67.64, 67.99, 184471, true],
        ["2026-06-15", "RTH", 69.06, 71.49, 68.18, 70.09, 464050, true],
        ["2026-06-16", "RTH", 70.13, 70.92, 68.1, 69.83, 339443, true],
        ["2026-06-17", "RTH", 70.12, 71.81, 69.14, 70.21, 692513, true],
        ["2026-06-18", "RTH", 71.62, 71.85, 69.29, 70.79, 1562334, true],
        ["2026-06-22", "RTH", 71.62, 72.83, 70.69, 70.8, 707850, true],
        ["2026-06-23", "RTH", 70.27, 72.49, 70.2, 70.45, 537249, true],
        ["2026-06-24", "RTH", 70.82, 72.44, 70.25, 70.37, 1220498, true],
        ["2026-06-25", "RTH", 70.39, 71.78, 69.48, 70.16, 936809, true],
        ["2026-06-26", "RTH", 70.21, 75, 69.44, 74.78, 1904001, true],
        ["2026-06-29", "RTH", 75, 75.73, 71.41, 74.5, 1454621, true],
        ["2026-06-30", "RTH", 74.95, 75.95, 73.03, 73.14, 729508, true],
        ["2026-07-01", "RTH", 72.91, 75.41, 72.5, 74.95, 1334380, true],
        ["2026-07-02", "RTH", 74.95, 76.67, 73.9, 76.26, 985673, true],
        ["2026-07-06", "RTH", 76.73, 77.36, 73.93, 77.01, 988777, true],
        ["2026-07-07", "RTH", 78.1, 82.5, 77.31, 79.76, 1243617, true],
        ["2026-07-08", "RTH", 78.79, 80.22, 77, 80.06, 538750, true],
        ["2026-07-09", "RTH", 79.61, 81.57, 78.78, 78.94, 305556, true],
        ["2026-07-10", "RTH", 78.68, 79.8, 74.99, 76.59, 324984, true],
        ["2026-07-13", "RTH", 76.05, 77.98, 72.37, 75.98, 496326, true],
        ["2026-07-14", "RTH", 76.21, 77.29, 74.31, 75.01, 362829, true],
        ["2026-07-15", "RTH", 74.63, 76.15, 73.89, 76.02, 262389, true],
        ["2026-07-16", "RTH", 75.51, 76.22, 73.04, 73.47, 513838, true],
        ["2026-07-17", "RTH", 72.64, 76.42, 72.21, 76.15, 243189, true],
        ["2026-07-20", "RTH", 76.15, 77.48, 74.19, 74.38, 310570, true],
        ["2026-07-21", "RTH", 73.93, 75.71, 73.89, 75.58, 392843, true],
        ["2026-07-22", "RTH", 74.61, 75.32, 72.92, 74.32, 268040, true],
        ["2026-07-23", "RTH", 72.8, 76.12, 72.14, 75.86, 273756, true],
        ["2026-07-24", "RTH", 76.5, 76.51, 73.56, 74.12, 403436, true],
        ["2026-07-27", "RTH", 74.42, 76.31, 74.21, 74.61, 355429, true],
        ["2026-07-28", "RTH", 74.5, 76.4, 71.62, 74.65, 448198, true],
        ["2026-07-29", "RTH", 74.46, 75.36, 72.86, 73.67, 358388, true],
        ["2026-07-30", "RTH", 74.17, 79.36, 73.53, 79.21, 374869, true],
        ["2026-07-31", "RTH", 78.42, 79.31, 75.01, 77, 364286, true],
        ["2026-08-03", "RTH", 76.79, 77.34, 75.15, 76.31, 294007, true],
        ["2026-08-04", "RTH", 76.58, 78.69, 76.34, 77.8, 380028, true],
        ["2026-08-05", "RTH", 78.39, 79.6, 76.69, 78.91, 272313, true],
        ["2026-08-06", "RTH", 79.66, 80.99, 76.57, 77.44, 323965, true],
        ["2026-08-07", "RTH", 78.36, 78.79, 76.78, 77.44, 307550, true],
        ["2026-08-10", "RTH", 77.44, 78.78, 75.79, 78.28, 308429, true],
        ["2026-08-11", "RTH", 79.04, 81.42, 78.22, 81.21, 254558, true],
        ["2026-08-12", "RTH", 81.41, 83.12, 79.96, 80.59, 263481, true],
        ["2026-08-13", "RTH", 81.32, 81.32, 79.41, 80.01, 340964, true],
        ["2026-08-14", "RTH", 79.53, 80.65, 77.99, 78.84, 262584, true],
        ["2026-08-17", "RTH", 78.53, 80.09, 74.46, 80.05, 384206, true],
        ["2026-08-18", "RTH", 79.67, 81.41, 78.65, 80.2, 337171, true],
        ["2026-08-19", "RTH", 81.91, 81.99, 79.59, 80.32, 457245, true],
        ["2026-08-20", "RTH", 79.45, 80.14, 78.49, 78.84, 333631, true],
        ["2026-08-21", "RTH", 79.5, 80, 77.99, 79.81, 370353, true],
        ["2026-08-24", "RTH", 79.88, 82.74, 79.33, 80.94, 277237, true],
        ["2026-08-25", "RTH", 81.99, 83.59, 81.77, 82.41, 320944, true],
        ["2026-08-26", "RTH", 82.28, 83.63, 81.54, 82.67, 586891, true],
        ["2026-08-27", "RTH", 82.25, 83.19, 81.1, 82.55, 324131, true],
        ["2026-08-28", "RTH", 81.79, 82.7, 79.77, 80.03, 665575, true],
        ["2026-08-31", "RTH", 79.19, 80.53, 77.5, 78.65, 882042, true],
        ["2026-09-01", "RTH", 78.56, 79.95, 75.88, 78.67, 549435, true],
        ["2026-09-02", "RTH", 79.44, 81.01, 77.68, 80.05, 522550, true],
        ["2026-09-03", "RTH", 80.34, 80.89, 78.28, 79.37, 503910, true],
        ["2026-09-04", "RTH", 78.14, 80.01, 78.14, 79.23, 204857, true],
        ["2026-09-08", "RTH", 76.71, 79.13, 74.5, 76.84, 463339, true],
        ["2026-09-09", "RTH", 76.55, 77.27, 75.24, 76.51, 719512, true],
        ["2026-09-10", "RTH", 75.89, 76.59, 73.16, 74.14, 480868, true],
        ["2026-09-11", "RTH", 74.66, 75, 69.28, 70.06, 628948, true],
        ["2026-09-14", "RTH", 70.06, 70.83, 67.52, 68.92, 694979, true],
        ["2026-09-15", "RTH", 68.86, 69.44, 66.72, 67.3, 603900, true],
        ["2026-09-16", "RTH", 67.88, 70, 67.49, 68.57, 433917, true],
        ["2026-09-17", "RTH", 69.84, 72.07, 68.47, 69.18, 621690, true],
        ["2026-09-18", "RTH", 69.13, 69.6, 67.7, 69.53, 1077129, true],
        ["2026-09-21", "RTH", 69.84, 69.84, 67.16, 68.49, 406549, true],
        ["2026-09-22", "RTH", 69.65, 69.79, 67.68, 68.48, 450836, true],
        ["2026-09-23", "RTH", 68.54, 68.94, 65.31, 66.09, 541831, true],
        ["2026-09-24", "RTH", 66.09, 66.58, 64.31, 66.44, 455567, true],
        ["2026-09-25", "RTH", 66.89, 66.89, 64.59, 65.24, 427231, true],
        ["2026-09-28", "RTH", 64.83, 66.25, 63.96, 64.92, 480549, true],
        ["2026-09-29", "RTH", 64.93, 66.29, 64.05, 65.87, 784083, true],
        ["2026-09-30", "RTH", 66.08, 66.08, 64.24, 65.46, 671489, true],
        ["2026-10-01", "RTH", 65.27, 65.94, 63.5, 63.61, 771838, true],
        ["2026-10-02", "RTH", 64.56, 66.55, 63.81, 64.51, 684730, true],
        ["2026-10-05", "RTH", 65.13, 65.56, 63.01, 63.33, 456321, true],
        ["2026-10-06", "RTH", 63.7, 64.66, 61.31, 61.65, 1422377, true],
        ["2026-10-07", "RTH", 61.2, 62.97, 60.02, 61.18, 562928, true],
        ["2026-10-08", "RTH", 60.71, 61.58, 58.22, 60.77, 846822, true],
        ["2026-10-09", "RTH", 60.67, 63.5, 60.03, 62.06, 691135, true],
        ["2026-10-12", "RTH", 62.2, 62.76, 60.35, 60.48, 657218, true],
        ["2026-10-13", "RTH", 60.16, 60.48, 56.47, 56.6, 602872, true],
        ["2026-10-14", "RTH", 56.21, 58.84, 55.48, 55.74, 430717, true],
        ["2026-10-15", "RTH", 56.66, 58.09, 55.95, 56.65, 699762, true],
        ["2026-10-16", "RTH", 56.56, 57.23, 55, 56.84, 569541, true],
        ["2026-10-19", "RTH", 72.7, 80.22, 69.98, 78.93, 8493179, true],
        ["2026-10-20", "RTH", 79.21, 80, 74.52, 79.48, 2206622, true],
        ["2026-10-21", "RTH", 77.8, 81.5, 75.89, 76, 4639550, true],
        ["2026-10-22", "RTH", 75.25, 78, 74.77, 75.03, 1588205, true],
        ["2026-10-23", "RTH", 74.29, 75.56, 74.0, 74.51, 1963099, true],
        ["2026-10-26", "RTH", 74.8, 78.03, 74.8, 77.66, 1222038, true],
        ["2026-10-27", "RTH", 77.23, 80.5, 76.5, 79.9, 1469725, true],
        ["2026-10-28", "RTH", 78.88, 83.64, 78.88, 83.2, 1100516, true],
        ["2026-10-29", "RTH", 83.51, 85, 82.22, 82.84, 688357, true],
        ["2026-10-30", "RTH", 82.79, 83.03, 78.61, 80.84, 684975, true],
