{
"schema_version": "swing-input-1.0",
"schema_ref": "snapshots/snapshot_symbol.template.json",
"payload_kind": "market_data",
"analysis": {
"request_id": null,
"evaluation_at": "2026-11-05T09:58:39Z",
"generated_at": "2026-11-05T09:58:39Z",
"horizon_trading_sessions": {
"min": 1,
"max": 3
},
"current_session": "PRE"
},
"conventions": {
"timestamps": "RFC3339 with explicit UTC offset; UTC Z preferred",
"bar_interval": "[start,end)",
"row_order": "ascending start; unique per timeframe and interval",
"price_unit": "USD_per_share",
"volume_unit": "shares",
"pct_unit": "percentage_points: 2.5 means 2.5 percent",
"ratio_unit": "fraction_or_multiple: 0.25 is a fraction; RVOL 1.5 is 1.5x",
"missing_value": null,
"nan_and_infinity_allowed": false
},
"instrument": {
"symbol": "ECHO",
"name": "EchoStar Corporation",
"asset_type": "common_stock",
"exchange_mic": null,
"exchange_name": "NASDAQ",
"currency": "USD",
"exchange_timezone": "America/New_York",
"sector": "Communication Services",
"industry": "Telecommunications Services",
"sector_etf": "XLC"
},
"corporate_actions": {
"source_id": "polygon.reference.dividends",
"observed_at": "2026-11-05T09:58:39Z",
"data_as_of": null,
"availability": "not_populated",
"adjustment_as_of": "2026-11-05T09:58:39Z",
"records": []
},
"session_calendar": {
"source_id": "polygon.aggregates.5min",
"observed_at": "2026-11-05T09:58:39Z",
"data_as_of": null,
"availability": "populated",
"exchange_timezone": "America/New_York",
"sessions": [
{
"date": "2026-11-05",
"open_utc": "2026-11-05T14:30:00Z",
"close_utc": "2026-11-05T21:00:00Z",
"early_close": false
}
],
"next_session": {
"availability": "not_populated"
}
},
"quote": {
"source_id": "fmp.get_stock_quote+alpaca.get_snapshots",
"observed_at": "2026-11-05T09:58:39Z",
"data_as_of": "2026-11-04T21:00:01Z",
"availability": "populated",
"last": 98.62,
"last_trade_at": null,
"bid": null,
"bid_size_shares": null,
"ask": null,
"ask_size_shares": null,
"quote_age_seconds": 46718,
"last_session": "PRE",
"nbbo_at": null,
"spread": null,
"spread_bps": null,
"current_session_volume_shares": 7268593.0,
"previous_rth_close": 98.62,
"previous_rth_date": "2026-11-04",
"halted": null
},
"ohlcv": {
"1d": {
"source_id": "fmp.get_price_history",
"observed_at": "2026-11-04T20:26:46Z",
"data_as_of": "2026-11-04",
"availability": "populated",
"stale": false,
"age_seconds": 48713.6,
"requested_window": "300 completed regular sessions plus current forming session",
"session_filter": ["RTH"],
"aggregation": "exchange_regular_session",
"columns": ["start", "session", "open", "high", "low", "close", "volume", "complete"],
"interval_seconds": 86400,
"rows": [
["2025-08-27", "RTH", 54.31, 59.64, 53.9, 58.76, 19724800, true],
["2025-08-28", "RTH", 58.71, 58.85, 54.74, 56.95, 8130000, true],
["2025-08-29", "RTH", 57.14, 61.87, 56.26, 61.79, 12454800, true],
["2025-09-02", "RTH", 60.94, 65.54, 60.35, 65.24, 6894400, true],
["2025-09-03", "RTH", 65.06, 65.24, 62.28, 63.91, 4644900, true],
["2025-09-04", "RTH", 64.08, 67.36, 63.39, 67.22, 4540300, true],
["2025-09-05", "RTH", 67.13, 70.19, 66.18, 67.24, 7061500, true],
["2025-09-08", "RTH", 81.53, 84.48, 75.5, 80.63, 24269800, true],
["2025-09-09", "RTH", 83.58, 85.37, 79.22, 83.57, 10168100, true],
["2025-09-10", "RTH", 83.5, 85, 79.5, 79.89, 4721900, true],
["2025-09-11", "RTH", 79.06, 79.7, 75, 77.04, 7090400, true],
["2025-09-12", "RTH", 77.05, 77.27, 74.11, 74.89, 5558100, true],
["2025-09-15", "RTH", 72.11, 74.55, 70.41, 71.94, 7512200, true],
["2025-09-16", "RTH", 71.89, 72.06, 69.14, 69.8, 5518800, true],
["2025-09-17", "RTH", 69.39, 73.58, 68.92, 71.81, 7567900, true],
["2025-09-18", "RTH", 71.99, 72.87, 70.71, 71.22, 3994300, true],
["2025-09-19", "RTH", 72.36, 73.17, 71.16, 72.47, 7027700, true],
["2025-09-22", "RTH", 73.06, 74.29, 71.71, 73.14, 5310900, true],
["2025-09-23", "RTH", 73.69, 75, 72.91, 73.64, 11218100, true],
["2025-09-24", "RTH", 74.16, 74.5, 72.97, 73.1, 2862500, true],
["2025-09-25", "RTH", 72.63, 75.11, 72.04, 73.14, 3633200, true],
["2025-09-26", "RTH", 73.22, 74.78, 73.14, 73.45, 3406900, true],
["2025-09-29", "RTH", 73.61, 74.13, 72.76, 73.65, 2259500, true],
["2025-09-30", "RTH", 77.39, 77.51, 74.2, 76.36, 6742400, true],
["2025-10-01", "RTH", 75.51, 79.64, 75, 79.5, 5599500, true],
["2025-10-02", "RTH", 79.35, 79.98, 77.86, 79, 6364500, true],
["2025-10-03", "RTH", 79.35, 79.79, 76.38, 77.12, 3926500, true],
["2025-10-06", "RTH", 78.88, 79.05, 75.49, 76.78, 3167500, true],
["2025-10-07", "RTH", 77.18, 77.71, 74.2, 75.18, 3921500, true],
["2025-10-08", "RTH", 76.93, 77.69, 75.67, 76.25, 2060400, true],
["2025-10-09", "RTH", 76.53, 76.91, 75.89, 76.5, 1989800, true],
["2025-10-10", "RTH", 76.51, 78.08, 73.56, 74, 2931700, true],
["2025-10-13", "RTH", 74, 76.08, 74, 74.85, 1955000, true],
["2025-10-14", "RTH", 74, 76, 73.11, 75.05, 1906500, true],
["2025-10-15", "RTH", 76.38, 76.76, 74.63, 74.85, 2326000, true],
["2025-10-16", "RTH", 74.72, 76.17, 72.13, 72.33, 4106500, true],
["2025-10-17", "RTH", 72.21, 73.94, 71.04, 72.38, 2111700, true],
["2025-10-20", "RTH", 73.51, 74.56, 72.15, 74.15, 3027000, true],
["2025-10-21", "RTH", 74.08, 74.6, 73.23, 73.77, 1439400, true],
["2025-10-22", "RTH", 73.01, 73.74, 71.29, 72.23, 3078400, true],
["2025-10-23", "RTH", 71.92, 74.12, 71.91, 73.03, 2568800, true],
["2025-10-24", "RTH", 74.4, 74.89, 73.38, 74.12, 1863900, true],
["2025-10-27", "RTH", 74.51, 75.09, 73.89, 74.39, 1530400, true],
["2025-10-28", "RTH", 74.13, 75.52, 74.01, 74.8, 2531200, true],
["2025-10-29", "RTH", 74.34, 74.99, 73.11, 73.62, 2628200, true],
["2025-10-30", "RTH", 72.98, 74.26, 72, 73.16, 3004600, true],
["2025-10-31", "RTH", 73.03, 75.59, 72.5, 74.87, 3399500, true],
["2025-11-03", "RTH", 74.95, 76.01, 72.68, 75.37, 3546400, true],
["2025-11-04", "RTH", 73.32, 74.35, 72.71, 73.48, 1795000, true],
["2025-11-05", "RTH", 73.55, 74.22, 72.19, 72.32, 3430700, true],
["2025-11-06", "RTH", 72.4, 73.3, 69.24, 70.65, 5899600, true],
["2025-11-07", "RTH", 69.02, 74.42, 68.11, 73.48, 5261000, true],
["2025-11-10", "RTH", 73.93, 74.34, 72.59, 73.75, 2531100, true],
["2025-11-11", "RTH", 72.97, 73.77, 71.11, 71.28, 2087600, true],
["2025-11-12", "RTH", 71.59, 72.25, 69.43, 69.63, 2932000, true],
["2025-11-13", "RTH", 68.72, 70.31, 68.22, 69.98, 2891500, true],
["2025-11-14", "RTH", 69.34, 70.17, 67.18, 67.4, 3306500, true],
["2025-11-17", "RTH", 67.5, 68.18, 66.14, 66.93, 2296200, true],
["2025-11-18", "RTH", 67.39, 70, 66.09, 69.74, 2226300, true],
["2025-11-19", "RTH", 69.47, 70.76, 68.35, 69.1, 2260700, true],
["2025-11-20", "RTH", 70.59, 70.8, 66.72, 67.23, 2548300, true],
["2025-11-21", "RTH", 67.17, 69.22, 65.76, 68.63, 2741100, true],
["2025-11-24", "RTH", 70.51, 72.66, 69.62, 70.92, 11069800, true],
["2025-11-25", "RTH", 70.99, 71.74, 69.92, 71, 2278000, true],
["2025-11-26", "RTH", 70.95, 71.98, 70.47, 70.88, 2125300, true],
["2025-11-28", "RTH", 71.35, 73.37, 70.77, 73.29, 1722800, true],
["2025-12-01", "RTH", 71.27, 73.46, 70.84, 73, 2310900, true],
["2025-12-02", "RTH", 73.13, 74.73, 72.77, 74.06, 2418200, true],
["2025-12-03", "RTH", 74.6, 75.37, 73.87, 74.03, 2387400, true],
["2025-12-04", "RTH", 73.43, 74.91, 72.54, 74.5, 2212800, true],
["2025-12-05", "RTH", 74.83, 88, 74.4, 82, 28602500, true],
["2025-12-08", "RTH", 86.05, 90.4, 85.53, 88.26, 10586900, true],
["2025-12-09", "RTH", 87.98, 98.9, 86.03, 93.54, 10056900, true],
["2025-12-10", "RTH", 97.57, 105.31, 96.13, 103.98, 14254600, true],
["2025-12-11", "RTH", 106.1, 109.53, 103.28, 104.39, 8968800, true],
["2025-12-12", "RTH", 105.84, 107.69, 102.9, 107.37, 7757900, true],
["2025-12-15", "RTH", 109.64, 111, 103.32, 103.93, 4950900, true],
["2025-12-16", "RTH", 104, 106.62, 103.1, 103.64, 3014000, true],
["2025-12-17", "RTH", 103.81, 104.36, 99.9, 100.89, 3757000, true],
["2025-12-18", "RTH", 103.59, 105.86, 101.59, 102.59, 4023700, true],
["2025-12-19", "RTH", 107.98, 111.39, 103.38, 103.91, 8383200, true],
["2025-12-22", "RTH", 105.86, 109.41, 104.6, 108.88, 4767500, true],
["2025-12-23", "RTH", 107.99, 108.29, 105.12, 106.76, 2539900, true],
["2025-12-24", "RTH", 106.58, 107.54, 106.31, 106.95, 1022100, true],
["2025-12-26", "RTH", 107.43, 109.26, 105.14, 105.6, 1857600, true],
["2025-12-29", "RTH", 103.54, 109.23, 103.08, 108.55, 2516300, true],
["2025-12-30", "RTH", 108.55, 110.87, 107.99, 109.2, 2392600, true],
["2025-12-31", "RTH", 109.31, 110.39, 108.6, 108.7, 2324800, true],
["2026-01-02", "RTH", 108.68, 112.69, 108.68, 112.18, 3856100, true],
["2026-01-05", "RTH", 113.02, 113.47, 109.61, 110.67, 3593900, true],
["2026-01-06", "RTH", 110.3, 117.15, 107.59, 116.06, 8134000, true],
["2026-01-07", "RTH", 116.13, 117, 110.92, 112.16, 4282100, true],
["2026-01-08", "RTH", 115.59, 119.8, 114.12, 116.95, 9071500, true],
["2026-01-09", "RTH", 117.69, 120.53, 117.51, 120, 7161400, true],
["2026-01-12", "RTH", 122.45, 128.31, 121.52, 126.07, 9731700, true],
["2026-01-13", "RTH", 126, 126.83, 121.29, 123.74, 7381900, true],
["2026-01-14", "RTH", 125, 132.17, 122.67, 131.09, 13015800, true],
["2026-01-15", "RTH", 129.74, 132.25, 122, 123.55, 8183900, true],
["2026-01-16", "RTH", 125.62, 126.63, 122.05, 123.27, 4774100, true],
["2026-01-20", "RTH", 122.23, 128.09, 121, 122, 6357400, true],
["2026-01-21", "RTH", 122.72, 123.69, 119.79, 122.5, 4187600, true],
["2026-01-22", "RTH", 124.34, 128.76, 122.14, 127.97, 7731900, true],
["2026-01-23", "RTH", 127.68, 128.76, 125.65, 126.5, 3797000, true],
["2026-01-26", "RTH", 126, 128.29, 118.5, 119.72, 9165400, true],
["2026-01-27", "RTH", 120.79, 126.27, 119.5, 125.81, 8342700, true],
["2026-01-28", "RTH", 129.59, 131.94, 128.01, 128.57, 5624300, true],
["2026-01-29", "RTH", 128.01, 129.8, 112.66, 113.46, 11606900, true],
["2026-01-30", "RTH", 116.08, 117, 109.57, 113.22, 7361500, true],
["2026-02-02", "RTH", 111.06, 121.31, 111.06, 116.55, 7143600, true],
["2026-02-03", "RTH", 119.98, 122.99, 112.9, 114.82, 5763900, true],
["2026-02-04", "RTH", 114.61, 114.77, 107.12, 110.69, 6444100, true],
["2026-02-05", "RTH", 109.11, 112.42, 106.6, 107.02, 4175600, true],
["2026-02-06", "RTH", 110.23, 112.31, 108.71, 111.61, 3802800, true],
["2026-02-09", "RTH", 113.5, 115.52, 111.02, 115.19, 3301800, true],
["2026-02-10", "RTH", 114.77, 117.86, 114, 115.67, 4105200, true],
["2026-02-11", "RTH", 116.2, 116.32, 108.11, 110.06, 5507900, true],
["2026-02-12", "RTH", 110.22, 111.56, 107.25, 110.51, 3707700, true],
["2026-02-13", "RTH", 109.87, 116.61, 108.11, 113.15, 4233500, true],
["2026-02-17", "RTH", 112, 115.03, 110.25, 113, 1851100, true],
["2026-02-18", "RTH", 112.73, 116.48, 112.51, 114.46, 2726800, true],
["2026-02-19", "RTH", 113.14, 117.23, 112.67, 114.84, 2179300, true],
["2026-02-20", "RTH", 114.51, 114.84, 109.79, 110.36, 2367800, true],
["2026-02-23", "RTH", 109, 110.23, 107.05, 107.42, 2336800, true],
["2026-02-24", "RTH", 107.05, 107.62, 104.77, 106.78, 3214300, true],
["2026-02-25", "RTH", 108.61, 109.18, 104.63, 107.01, 3635400, true],
["2026-02-26", "RTH", 107.38, 108.94, 105.79, 108.37, 3121000, true],
["2026-02-27", "RTH", 107.21, 119.5, 105.32, 115.53, 7897700, true],
["2026-03-02", "RTH", 117.16, 121.64, 114.15, 118.68, 6957400, true],
["2026-03-03", "RTH", 115.24, 119.48, 113.52, 116.9, 4015500, true],
["2026-03-04", "RTH", 118.36, 118.5, 110.5, 114.03, 4023000, true],
["2026-03-05", "RTH", 114.07, 116.83, 109.65, 110.85, 4089600, true],
["2026-03-06", "RTH", 107.3, 111.15, 105.28, 106.24, 4137800, true],
["2026-03-09", "RTH", 108.18, 110.64, 104.9, 109.92, 6330900, true],
["2026-03-10", "RTH", 110.62, 112.4, 106.75, 108.5, 5992200, true],
["2026-03-11", "RTH", 107.58, 114, 107.4, 112.18, 5582300, true],
["2026-03-12", "RTH", 110.41, 111.18, 107.43, 107.71, 6223300, true],
["2026-03-13", "RTH", 108.83, 109.5, 105.57, 108.34, 3150000, true],
["2026-03-16", "RTH", 110.18, 114.81, 110, 114.33, 4890200, true],
["2026-03-17", "RTH", 114.1, 116.44, 112.11, 112.27, 3633100, true],
["2026-03-18", "RTH", 111.59, 113.03, 107.49, 107.75, 4119100, true],
["2026-03-19", "RTH", 106.99, 109.97, 106, 109.11, 5148200, true],
["2026-03-20", "RTH", 109.93, 111.5, 104.13, 109.84, 49306800, true],
["2026-03-23", "RTH", 111, 112.89, 105.35, 109.49, 6798400, true],
["2026-03-24", "RTH", 109.58, 114.21, 108.97, 110.84, 4624900, true],
["2026-03-25", "RTH", 116.82, 124.61, 116.14, 119.07, 13331100, true],
["2026-03-26", "RTH", 117.28, 117.81, 109.7, 111.4, 9235600, true],
["2026-03-27", "RTH", 111.54, 116.6, 111.01, 115.21, 5713300, true],
["2026-03-30", "RTH", 116.1, 118.31, 110.03, 112.23, 4796300, true],
["2026-03-31", "RTH", 115.09, 120.76, 113.52, 117.07, 14711200, true],
["2026-04-01", "RTH", 118.49, 124, 117.71, 120.6, 7062500, true],
["2026-04-02", "RTH", 118.1, 130, 118.04, 128.68, 10713700, true],
["2026-04-06", "RTH", 129.17, 129.5, 125.68, 126.95, 4859200, true],
["2026-04-07", "RTH", 125.22, 126.47, 122.14, 124.77, 3837500, true],
["2026-04-08", "RTH", 129.13, 129.52, 121.37, 122.82, 6221400, true],
["2026-04-09", "RTH", 122.71, 124.83, 117.5, 120.09, 5166300, true],
["2026-04-10", "RTH", 120.09, 132.43, 117.76, 128.59, 9102700, true],
["2026-04-13", "RTH", 128.5, 129.25, 125, 125.55, 2872900, true],
["2026-04-14", "RTH", 127.91, 131.73, 126.14, 130.47, 4818300, true],
["2026-04-15", "RTH", 132.13, 135.88, 130.31, 131.39, 5661700, true],
["2026-04-16", "RTH", 131.37, 133.21, 129.5, 132.5, 3133500, true],
["2026-04-17", "RTH", 135.27, 135.68, 132.09, 133.21, 5818100, true],
["2026-04-20", "RTH", 134.29, 137.44, 133.02, 135.11, 3709200, true],
["2026-04-21", "RTH", 137.09, 137.39, 122.79, 123.86, 7630600, true],
["2026-04-22", "RTH", 126.77, 127.38, 119.68, 122.36, 8327400, true],
["2026-04-23", "RTH", 121.57, 123.35, 119.79, 121.52, 3414500, true],
["2026-04-24", "RTH", 122.08, 122.08, 116.32, 117.5, 7029300, true],
["2026-04-27", "RTH", 118, 122.03, 116.72, 121.63, 5174200, true],
["2026-04-28", "RTH", 120.46, 124.44, 119.2, 123.7, 3313100, true],
["2026-04-29", "RTH", 123.34, 124, 119.49, 119.78, 9060900, true],
["2026-04-30", "RTH", 120.66, 124.96, 120.5, 123.14, 2837800, true],
["2026-05-01", "RTH", 123.32, 124.34, 121.56, 123.18, 2393500, true],
["2026-05-04", "RTH", 122.58, 122.9, 119.17, 120.34, 3011200, true],
["2026-05-05", "RTH", 120.65, 120.98, 116.54, 117.34, 3819100, true],
["2026-05-06", "RTH", 118.73, 126.78, 117.47, 125.75, 5979200, true],
["2026-05-07", "RTH", 127.02, 127.02, 121.6, 122.62, 3522300, true],
["2026-05-08", "RTH", 123.75, 127.26, 122.63, 127.15, 3052400, true],
["2026-05-11", "RTH", 127.88, 132.1, 126.06, 129.14, 4684400, true],
["2026-05-12", "RTH", 127, 129.6, 122.55, 129.38, 5989000, true],
["2026-05-13", "RTH", 132.27, 137.47, 129.63, 133.23, 8129100, true],
["2026-05-14", "RTH", 133.68, 139.54, 132.6, 135.11, 4798500, true],
["2026-05-15", "RTH", 133.94, 139, 132.5, 137.23, 5463700, true],
["2026-05-18", "RTH", 146.75, 147.25, 135.11, 136.45, 8968900, true],
["2026-05-19", "RTH", 134.5, 137.98, 132, 136.52, 3893500, true],
["2026-05-20", "RTH", 137.92, 142.73, 132.9, 141.8, 5523700, true],
["2026-05-21", "RTH", 139.69, 141.58, 128.1, 128.44, 9039100, true],
["2026-05-22", "RTH", 130.31, 130.46, 122.73, 124.2, 11039500, true],
["2026-05-26", "RTH", 129.46, 131.49, 120.9, 123.12, 11228200, true],
["2026-05-27", "RTH", 123.1, 128, 121.3, 122.46, 7116000, true],
["2026-05-28", "RTH", 121.81, 131.77, 119.55, 131.07, 8239100, true],
["2026-05-29", "RTH", 126.26, 129.38, 121.26, 129.19, 8609900, true],
["2026-06-01", "RTH", 128.38, 129.88, 123.57, 127.42, 5758900, true],
["2026-06-02", "RTH", 126.9, 128.85, 122.5, 123.55, 4555400, true],
["2026-06-03", "RTH", 122.35, 125.03, 120.17, 120.92, 5579500, true],
["2026-06-04", "RTH", 119.5, 126.57, 117.75, 124.64, 6277600, true],
["2026-06-05", "RTH", 121, 121.85, 113.5, 116.28, 9733500, true],
["2026-06-08", "RTH", 118.29, 118.66, 109.7, 116.62, 11735900, true],
["2026-06-09", "RTH", 118.28, 121.47, 113.29, 116.77, 7377300, true],
["2026-06-10", "RTH", 118, 118.18, 113.45, 115.24, 8339700, true],
["2026-06-11", "RTH", 117.73, 128.46, 115.52, 128.13, 16440600, true],
["2026-06-12", "RTH", 131.13, 131.22, 106.56, 114.08, 50142900, true],
["2026-06-15", "RTH", 117.33, 118.88, 108.9, 117.87, 17880600, true],
["2026-06-16", "RTH", 118.87, 124.14, 114.18, 120.97, 22431000, true],
["2026-06-17", "RTH", 120, 124.2, 110.58, 111.7, 14920400, true],
["2026-06-18", "RTH", 109.78, 110.64, 104.14, 109.17, 21699400, true],
["2026-06-22", "RTH", 105.4, 108.74, 104.04, 106.4, 13210800, true],
["2026-06-23", "RTH", 103.41, 105.38, 100.32, 103.92, 11744100, true],
["2026-06-24", "RTH", 101.16, 102.31, 98.25, 99.86, 8741763, true],
["2026-06-25", "RTH", 100.28, 100.72, 94.78, 97.19, 8712845, true],
["2026-06-26", "RTH", 94.9, 100.2, 94.62, 97.3, 24495320, true],
["2026-06-29", "RTH", 100.15, 102.68, 99.22, 100.84, 10408347, true],
["2026-06-30", "RTH", 97.98, 102.78, 97.53, 101.5, 9310299, true],
["2026-07-01", "RTH", 100.94, 102.86, 98.62, 100.88, 5115491, true],
["2026-07-02", "RTH", 101.05, 103.68, 100, 101.5, 4013026, true],
["2026-07-06", "RTH", 102.27, 104.74, 96.72, 98.29, 5212914, true],
["2026-07-07", "RTH", 100.51, 101.68, 97.3, 97.91, 4914483, true],
["2026-07-08", "RTH", 97.55, 100.51, 95.39, 96.28, 4047261, true],
["2026-07-09", "RTH", 96.2, 98.98, 95.8, 97.96, 4045334, true],
["2026-07-10", "RTH", 97.71, 98.21, 95.35, 96, 3407677, true],
["2026-07-13", "RTH", 94.56, 94.88, 91.92, 92.9, 3763692, true],
["2026-07-14", "RTH", 93.78, 96.42, 93.53, 94.5, 7040390, true],
["2026-07-15", "RTH", 94.18, 96.92, 92.33, 96.57, 4111974, true],
["2026-07-16", "RTH", 95.92, 96.11, 90.48, 91.54, 5377872, true],
["2026-07-17", "RTH", 90.79, 93.43, 89.15, 92, 5872383, true],
["2026-07-20", "RTH", 91.7, 92.73, 89.37, 90.33, 5477046, true],
["2026-07-21", "RTH", 92.06, 96.03, 91.17, 94.76, 4912505, true],
["2026-07-22", "RTH", 95.07, 95.54, 91.81, 92.28, 4618233, true],
["2026-07-23", "RTH", 90.27, 92.36, 89.22, 91.51, 6880322, true],
["2026-07-24", "RTH", 90.86, 90.9, 86.93, 87.88, 5888292, true],
["2026-07-27", "RTH", 87.13, 88.67, 85.82, 86.69, 3521405, true],
["2026-07-28", "RTH", 84.46, 86.05, 82.89, 85.93, 7233975, true],
["2026-07-29", "RTH", 86.26, 88.22, 82.48, 83.89, 8096532, true],
["2026-07-30", "RTH", 85.15, 87.03, 83.99, 86.13, 5675670, true],
["2026-07-31", "RTH", 86.98, 86.98, 83.75, 84.09, 4127410, true],
["2026-08-03", "RTH", 83.58, 88.32, 83.01, 85.63, 8086478, true],
["2026-08-04", "RTH", 87.56, 91.86, 85.87, 91.6, 7426517, true],
["2026-08-05", "RTH", 89.65, 89.94, 84.77, 87.73, 5246087, true],
["2026-08-06", "RTH", 86.73, 90.64, 86.22, 87.03, 3914785, true],
["2026-08-07", "RTH", 87.25, 91.07, 87.07, 90.04, 4773068, true],
["2026-08-10", "RTH", 90.45, 91.57, 88.04, 89.15, 4305206, true],
["2026-08-11", "RTH", 89.28, 90.68, 87.71, 87.98, 2473006, true],
["2026-08-12", "RTH", 89.43, 93.6, 88.33, 92.5, 5108425, true],
["2026-08-13", "RTH", 91.07, 93.35, 91.01, 91.68, 2582694, true],
["2026-08-14", "RTH", 91.96, 93, 90.88, 91.89, 2113656, true],
["2026-08-17", "RTH", 92.41, 94.95, 91.73, 92.51, 3199601, true],
["2026-08-18", "RTH", 90.48, 91.97, 89.62, 90, 2258310, true],
["2026-08-19", "RTH", 91.35, 91.35, 87.78, 88.44, 2178118, true],
["2026-08-20", "RTH", 88.04, 88.05, 85.11, 86.92, 3610741, true],
["2026-08-21", "RTH", 87.75, 88, 86.08, 86.81, 2163801, true],
["2026-08-24", "RTH", 86, 87.19, 84.71, 85.32, 2335379, true],
["2026-08-25", "RTH", 86.25, 87.21, 85.12, 86.52, 2837970, true],
["2026-08-26", "RTH", 85.8, 86.41, 84.26, 85.61, 2923923, true],
["2026-08-27", "RTH", 85.75, 86.99, 84.61, 86.47, 1996950, true],
["2026-08-28", "RTH", 86.63, 87.65, 84.81, 86.84, 2273789, true],
["2026-08-31", "RTH", 86.63, 87.56, 85.8, 86.44, 1908109, true],
["2026-09-01", "RTH", 85.54, 87, 85.28, 86.04, 1680280, true],
["2026-09-02", "RTH", 86.74, 87.72, 85.74, 86.69, 2142844, true],
["2026-09-03", "RTH", 87.51, 90.07, 87.03, 89.79, 3742648, true],
["2026-09-04", "RTH", 89.45, 90.23, 88.64, 89.8, 2433387, true],
["2026-09-08", "RTH", 93.6, 94.86, 91.18, 93.42, 4299688, true],
["2026-09-09", "RTH", 93, 93.42, 90.4, 91.32, 2549496, true],
["2026-09-10", "RTH", 89.95, 93.41, 89.13, 91.85, 2705534, true],
["2026-09-11", "RTH", 92.71, 93.52, 91.63, 93.14, 1815125, true],
["2026-09-14", "RTH", 92.81, 95.7, 92.02, 93.89, 2895931, true],
["2026-09-15", "RTH", 94.28, 94.28, 92.02, 92.1, 2423563, true],
["2026-09-16", "RTH", 91.92, 95.11, 91.69, 93.46, 3212529, true],
["2026-09-17", "RTH", 94.92, 95.55, 93.89, 94.08, 2580131, true],
["2026-09-18", "RTH", 94, 94.44, 91.5, 93.46, 8856957, true],
["2026-09-21", "RTH", 93.44, 96.04, 93.11, 95.36, 4741166, true],
["2026-09-22", "RTH", 95.96, 96.46, 95.14, 95.46, 2084193, true],
["2026-09-23", "RTH", 94.99, 94.99, 92.38, 92.72, 3337606, true],
["2026-09-24", "RTH", 91.84, 92.95, 90.31, 90.38, 2791755, true],
["2026-09-25", "RTH", 90.48, 93.07, 89.85, 90.11, 3370821, true],
["2026-09-28", "RTH", 89.8, 91.72, 88.75, 89.22, 2642067, true],
["2026-09-29", "RTH", 89.62, 90.84, 88.7, 89.89, 3004844, true],
["2026-09-30", "RTH", 90.25, 91.19, 89.11, 89.41, 3017935, true],
["2026-10-01", "RTH", 89.41, 90.07, 87.98, 88.25, 3950800, true],
["2026-10-02", "RTH", 87.71, 94.58, 87.71, 94.25, 4943908, true],
["2026-10-05", "RTH", 94.72, 99.55, 94.22, 98.21, 6795145, true],
["2026-10-06", "RTH", 99.81, 100.9, 97.86, 100.01, 4555103, true],
["2026-10-07", "RTH", 98.84, 99.22, 96.96, 97.69, 3259254, true],
["2026-10-08", "RTH", 96.61, 96.91, 92.86, 93.36, 4970628, true],
["2026-10-09", "RTH", 95.91, 97.65, 93.52, 94.84, 5898222, true],
["2026-10-12", "RTH", 95.43, 96.45, 93.68, 95.1, 5500705, true],
["2026-10-13", "RTH", 94.01, 94.07, 91.16, 91.56, 2918472, true],
["2026-10-14", "RTH", 90.32, 90.37, 87.15, 87.86, 4253179, true],
["2026-10-15", "RTH", 85.75, 87.31, 82.73, 86.85, 4625097, true],
["2026-10-16", "RTH", 87.75, 88.39, 84.28, 85.37, 3457989, true],
["2026-10-19", "RTH", 86.81, 87.4, 85.77, 86.2, 3040521, true],
["2026-10-20", "RTH", 86.56, 87.08, 84.47, 86.39, 2218012, true],
["2026-10-21", "RTH", 90.44, 93.98, 90.2, 92.64, 5568009, true],
["2026-10-22", "RTH", 90.85, 90.85, 85.5, 85.79, 3869238, true],
["2026-10-23", "RTH", 85.79, 90.58, 85.21, 89.08, 3999692, true],
["2026-10-26", "RTH", 88.82, 89.83, 88.29, 89.26, 2360857, true],
["2026-10-27", "RTH", 89.77, 91.53, 89.02, 90.39, 1865539, true],
["2026-10-28", "RTH", 90.39, 95.64, 87.56, 94.3, 7880267, true],
["2026-10-29", "RTH", 94.34, 99, 92.66, 97.66, 6009195, true],
["2026-10-30", "RTH", 94.75, 98.19, 94.5, 96.94, 4661629, true],
["2026-11-02", "RTH", 101.12, 101.12, 96.86, 98.23, 5617756, true],
["2026-11-03", "RTH", 99.19, 102.46, 98.62, 101.94, 4531170, true],
["2026-11-04", "RTH", 98.65, 101.57, 97.1, 98.62, 7374213, true]
],
"coverage": {
"first_start": "2025-08-27",
"last_end": "2026-11-04",
"last_complete_end": "2026-11-04",
"expected_completed_bars": null,
"received_completed_bars": 300,
"missing_intervals": [],
"no_trade_intervals": [],
"halt_intervals": [],
"synthetic_bars_present": false
}
},
"1h": {
"source_id": "polygon.aggregates.5min_aggregated",
"observed_at": "2026-11-05T09:58:39Z",
"data_as_of": "2026-11-04T20:00:00-05:00",
"availability": "populated",
"requested_window": "60 completed trading sessions, 04:00-20:00 ET",
"session_filter": ["PRE", "RTH", "POST"],
"aggregation": "session_open_anchored_no_cross_session_bars",
