{
"schema_version": "swing-input-1.0",
"schema_ref": "snapshots/snapshot_symbol.template.json",
"payload_kind": "market_data",
"analysis": {
"request_id": null,
"evaluation_at": "2026-11-05T15:33:20Z",
"generated_at": "2026-11-05T15:33:20Z",
"horizon_trading_sessions": {
"min": 1,
"max": 3
},
"current_session": "RTH"
},
"conventions": {
"timestamps": "RFC3339 with explicit UTC offset; UTC Z preferred",
"bar_interval": "[start,end)",
"row_order": "ascending start; unique per timeframe and interval",
"price_unit": "USD_per_share",
"volume_unit": "shares",
"pct_unit": "percentage_points: 2.5 means 2.5 percent",
"ratio_unit": "fraction_or_multiple: 0.25 is a fraction; RVOL 1.5 is 1.5x",
"missing_value": null,
"nan_and_infinity_allowed": false
},
"instrument": {
"symbol": "DEO",
"name": "Diageo plc",
"asset_type": "common_stock",
"exchange_mic": null,
"exchange_name": "NYSE",
"currency": "USD",
"exchange_timezone": "America/New_York",
"sector": "Consumer Defensive",
"industry": "Beverages - Alcoholic",
"sector_etf": "XLP"
},
"corporate_actions": {
"source_id": "polygon.reference.dividends",
"observed_at": "2026-11-05T15:33:20Z",
"data_as_of": null,
"availability": "populated",
"adjustment_as_of": "2026-11-05T15:33:20Z",
"records": [
{
"type": "CD",
"ex_date": "2026-10-16",
"record_date": "2026-10-16",
"pay_date": "2026-12-03",
"cash_amount": 1.2,
"frequency": 2
},
{
"type": "CD",
"ex_date": "2026-04-17",
"record_date": "2026-04-17",
"pay_date": "2026-06-04",
"cash_amount": 0.8,
"frequency": 2
}
]
},
"session_calendar": {
"source_id": "polygon.aggregates.5min",
"observed_at": "2026-11-05T15:33:20Z",
"data_as_of": null,
"availability": "populated",
"exchange_timezone": "America/New_York",
"sessions": [
{
"date": "2026-11-05",
"open_utc": "2026-11-05T14:30:00Z",
"close_utc": "2026-11-05T21:00:00Z",
"early_close": false
}
],
"next_session": {
"availability": "not_populated"
}
},
"quote": {
"source_id": "fmp.get_stock_quote+alpaca.get_snapshots",
"observed_at": "2026-11-05T15:33:20Z",
"data_as_of": "2026-11-05T15:32:50Z",
"availability": "populated",
"last": 101.37,
"last_trade_at": "2026-11-05T15:27:27Z",
"bid": 101.05,
"bid_size_shares": 300.0,
"ask": 101.81,
"ask_size_shares": 300.0,
"quote_age_seconds": 0.0,
"last_session": "RTH",
"nbbo_at": null,
"spread": 0.76,
"spread_bps": 74.97,
"current_session_volume_shares": 729786.0,
"previous_rth_close": 101.41,
"previous_rth_date": "2026-11-05",
"halted": null
},
"ohlcv": {
"1d": {
"source_id": "fmp.get_price_history",
"observed_at": "2026-11-05T15:33:07Z",
"data_as_of": "2026-11-05",
"availability": "populated",
"stale": false,
"age_seconds": 13.7,
"requested_window": "300 completed regular sessions plus current forming session",
"session_filter": ["RTH"],
"aggregation": "exchange_regular_session",
"columns": ["start", "session", "open", "high", "low", "close", "volume", "complete"],
"interval_seconds": 86400,
"rows": [
["2025-08-28", "RTH", 113.26, 113.28, 111.87, 112.17, 719200, true],
["2025-08-29", "RTH", 110.91, 112.23, 110.86, 111.83, 937904, true],
["2025-09-02", "RTH", 110.11, 110.81, 109.92, 110.7, 1094464, true],
["2025-09-03", "RTH", 110.58, 110.67, 109.74, 110.02, 604501, true],
["2025-09-04", "RTH", 110.1, 110.31, 109.43, 109.74, 717600, true],
["2025-09-05", "RTH", 109.63, 111.19, 109.54, 110.25, 858911, true],
["2025-09-08", "RTH", 108.07, 108.07, 106.22, 106.4, 915477, true],
["2025-09-09", "RTH", 105.61, 106.29, 104.79, 104.99, 1085602, true],
["2025-09-10", "RTH", 104.37, 104.91, 104.13, 104.3, 769482, true],
["2025-09-11", "RTH", 103.94, 104.45, 103.66, 103.69, 691200, true],
["2025-09-12", "RTH", 103.01, 103.24, 101.62, 101.72, 826800, true],
["2025-09-15", "RTH", 102.18, 102.47, 100.27, 100.46, 1688136, true],
["2025-09-16", "RTH", 100.84, 101.1, 99.93, 100.07, 2090537, true],
["2025-09-17", "RTH", 100.16, 101.06, 98.97, 99.05, 2024362, true],
["2025-09-18", "RTH", 98.73, 99.09, 97.98, 98.2, 1198945, true],
["2025-09-19", "RTH", 98.24, 98.74, 97.58, 97.64, 1026600, true],
["2025-09-22", "RTH", 97, 97.18, 95.94, 95.98, 1798265, true],
["2025-09-23", "RTH", 96.77, 96.92, 96, 96.33, 1745745, true],
["2025-09-24", "RTH", 95.33, 95.86, 95.12, 95.46, 2454633, true],
["2025-09-25", "RTH", 95.94, 95.94, 93.62, 93.64, 2570507, true],
["2025-09-26", "RTH", 93.54, 94.27, 93.42, 94.15, 1167042, true],
["2025-09-29", "RTH", 94.91, 95.3, 94.49, 95.01, 1315879, true],
["2025-09-30", "RTH", 94.77, 95.53, 94.57, 95.43, 899213, true],
["2025-10-01", "RTH", 97.79, 98.13, 95.85, 96.54, 1533108, true],
["2025-10-02", "RTH", 96.29, 97.08, 96.08, 96.35, 1009400, true],
["2025-10-03", "RTH", 96.12, 97.34, 96.04, 96.27, 1329200, true],
["2025-10-06", "RTH", 95.82, 95.83, 94.22, 94.38, 1841913, true],
["2025-10-07", "RTH", 95.52, 95.92, 94.66, 95.9, 1582700, true],
["2025-10-08", "RTH", 95.56, 96.17, 94.89, 95.77, 1144300, true],
["2025-10-09", "RTH", 95.67, 95.78, 94.83, 95.41, 1303830, true],
["2025-10-10", "RTH", 96.03, 96.62, 95.13, 95.68, 1590828, true],
["2025-10-13", "RTH", 95.08, 96.22, 94.77, 95.65, 954844, true],
["2025-10-14", "RTH", 94.34, 95.63, 94.19, 94.81, 1614900, true],
["2025-10-15", "RTH", 94.51, 95.22, 94.39, 95.22, 1180962, true],
["2025-10-16", "RTH", 97.3, 99.58, 96.82, 98.67, 2408009, true],
["2025-10-17", "RTH", 97.11, 97.92, 96.86, 97.63, 1922726, true],
["2025-10-20", "RTH", 97.73, 98.54, 97.6, 97.97, 966820, true],
["2025-10-21", "RTH", 98.46, 98.84, 97.6, 97.95, 1036100, true],
["2025-10-22", "RTH", 97.5, 99.06, 97.37, 97.82, 1165417, true],
["2025-10-23", "RTH", 97.46, 97.51, 96.67, 96.87, 1920810, true],
["2025-10-24", "RTH", 96.78, 96.87, 96.09, 96.23, 980700, true],
["2025-10-27", "RTH", 95.13, 95.92, 94.48, 95.24, 1398800, true],
["2025-10-28", "RTH", 94.73, 94.88, 94.02, 94.05, 828143, true],
["2025-10-29", "RTH", 93.27, 93.5, 91.42, 91.71, 2005728, true],
["2025-10-30", "RTH", 91.09, 91.52, 90.5, 91, 2220987, true],
["2025-10-31", "RTH", 91.46, 92.44, 90.65, 92.09, 1405616, true],
["2025-11-03", "RTH", 92.94, 93.82, 92.5, 93.46, 1734419, true],
["2025-11-04", "RTH", 93.03, 93.3, 92.02, 93.06, 1100941, true],
["2025-11-05", "RTH", 93.06, 94.28, 92.87, 93.9, 817024, true],
["2025-11-06", "RTH", 88.79, 88.86, 86.57, 87.26, 2945236, true],
["2025-11-07", "RTH", 89.16, 91.27, 89.16, 90.8, 2249712, true],
["2025-11-10", "RTH", 96.87, 96.98, 94.64, 95.05, 4236928, true],
["2025-11-11", "RTH", 97.04, 97.67, 96.53, 97.33, 3438493, true],
["2025-11-12", "RTH", 97.23, 98.14, 96.88, 96.99, 1725082, true],
["2025-11-13", "RTH", 95.42, 96.48, 95.34, 96.05, 1364461, true],
["2025-11-14", "RTH", 94.93, 95.41, 94.02, 94.6, 1522934, true],
["2025-11-17", "RTH", 93.82, 94.01, 92.73, 92.99, 1066000, true],
["2025-11-18", "RTH", 91.37, 91.79, 90.78, 91.21, 1437623, true],
["2025-11-19", "RTH", 90.45, 90.45, 88.67, 88.67, 1474039, true],
["2025-11-20", "RTH", 88.72, 89.61, 88.54, 88.73, 1578261, true],
["2025-11-21", "RTH", 91.05, 92.98, 90.91, 92, 1508329, true],
["2025-11-24", "RTH", 91.61, 91.61, 90.14, 90.78, 1432300, true],
["2025-11-25", "RTH", 90.95, 91.79, 90.82, 91.17, 1123734, true],
["2025-11-26", "RTH", 90.38, 90.89, 90.38, 90.64, 820681, true],
["2025-11-28", "RTH", 91.41, 91.94, 91.23, 91.61, 882700, true],
["2025-12-01", "RTH", 92.11, 92.83, 91.96, 92.35, 1250033, true],
["2025-12-02", "RTH", 92.12, 92.34, 90.91, 91.76, 1007633, true],
["2025-12-03", "RTH", 92.8, 94.21, 91.81, 92.06, 1619700, true],
["2025-12-04", "RTH", 91.36, 93.07, 89.07, 89.49, 2126244, true],
["2025-12-05", "RTH", 89.45, 90.48, 88.31, 88.46, 2502141, true],
["2025-12-08", "RTH", 86.99, 88.22, 86.72, 87.94, 2007721, true],
["2025-12-09", "RTH", 86.75, 86.94, 85.35, 85.4, 2299572, true],
["2025-12-10", "RTH", 85.38, 86.18, 85.13, 86.07, 1503169, true],
["2025-12-11", "RTH", 87.89, 88.95, 87.69, 87.79, 2081249, true],
["2025-12-12", "RTH", 88.31, 89.26, 88.2, 89.09, 1874100, true],
["2025-12-15", "RTH", 89.2, 89.44, 88.29, 88.92, 1747811, true],
["2025-12-16", "RTH", 89.96, 90.33, 89.1, 89.39, 1986627, true],
["2025-12-17", "RTH", 89.83, 90.32, 89.31, 89.8, 1649600, true],
["2025-12-18", "RTH", 89.59, 90.1, 88.35, 88.39, 1713961, true],
["2025-12-19", "RTH", 89.09, 89.87, 89, 89.16, 1649075, true],
["2025-12-22", "RTH", 86.83, 87.69, 86.57, 86.87, 1784245, true],
["2025-12-23", "RTH", 86.97, 87.08, 85.39, 85.42, 1533143, true],
["2025-12-24", "RTH", 85.54, 85.81, 85.12, 85.66, 626933, true],
["2025-12-26", "RTH", 85.77, 86.32, 85.53, 86.32, 884082, true],
["2025-12-29", "RTH", 85.85, 86.81, 85.75, 86.26, 1847283, true],
["2025-12-30", "RTH", 85.48, 86.94, 85.48, 86.6, 1365233, true],
["2025-12-31", "RTH", 86.29, 86.74, 86.18, 86.27, 1050783, true],
["2026-01-02", "RTH", 86.12, 87.29, 85.18, 87.09, 2063400, true],
["2026-01-05", "RTH", 85.58, 89.91, 85.38, 89.55, 4304072, true],
["2026-01-06", "RTH", 88.21, 89.22, 88.02, 88.51, 1913593, true],
["2026-01-07", "RTH", 86.24, 86.59, 84.52, 85.12, 2055724, true],
["2026-01-08", "RTH", 85.48, 87.38, 85.31, 86.95, 2250943, true],
["2026-01-09", "RTH", 87.94, 88.46, 87.08, 88.43, 2385301, true],
["2026-01-12", "RTH", 89.5, 90.91, 89.31, 90.89, 1928640, true],
["2026-01-13", "RTH", 91.09, 91.22, 89.42, 89.93, 1262474, true],
["2026-01-14", "RTH", 90.37, 91.68, 90.17, 91.37, 1351381, true],
["2026-01-15", "RTH", 89.3, 90.3, 88.5, 89.35, 2040061, true],
["2026-01-16", "RTH", 89.42, 89.55, 88.11, 88.56, 1464934, true],
["2026-01-20", "RTH", 87.87, 89.15, 86.95, 88.93, 2436245, true],
["2026-01-21", "RTH", 90.71, 91.16, 89.27, 90.88, 1995677, true],
["2026-01-22", "RTH", 90.79, 92.18, 90.56, 91.18, 1791561, true],
["2026-01-23", "RTH", 90.61, 91.51, 90.23, 91.49, 1828147, true],
["2026-01-26", "RTH", 90.96, 91.36, 89.69, 89.78, 1985970, true],
["2026-01-27", "RTH", 89.87, 89.9, 88.04, 88.77, 1901298, true],
["2026-01-28", "RTH", 90.37, 90.87, 88.36, 88.75, 1335786, true],
["2026-01-29", "RTH", 90.79, 91.31, 89.56, 91.04, 1936516, true],
["2026-01-30", "RTH", 92.12, 92.91, 91.49, 92.8, 1589534, true],
["2026-02-02", "RTH", 91.8, 92.14, 90.94, 91.99, 1303527, true],
["2026-02-03", "RTH", 91.34, 93.53, 91.28, 93.11, 1240697, true],
["2026-02-04", "RTH", 95.14, 97.74, 95.1, 97.26, 1905113, true],
["2026-02-05", "RTH", 97.1, 97.29, 96.02, 97.1, 1502325, true],
["2026-02-06", "RTH", 96.19, 97.28, 95.74, 96.88, 1433043, true],
["2026-02-09", "RTH", 96.77, 97.1, 95.67, 97.1, 1778196, true],
["2026-02-10", "RTH", 98.38, 99.44, 97.7, 99.08, 1041227, true],
["2026-02-11", "RTH", 99.88, 100.81, 99.34, 100.81, 1464200, true],
["2026-02-12", "RTH", 101.06, 101.25, 99.81, 100.05, 1615037, true],
["2026-02-13", "RTH", 100.13, 100.15, 98.62, 99.17, 1161243, true],
["2026-02-17", "RTH", 97.62, 98.05, 96.36, 96.45, 1564757, true],
["2026-02-18", "RTH", 95.39, 96.05, 94.07, 95.17, 2655257, true],
["2026-02-19", "RTH", 96.41, 96.94, 95.44, 96.48, 1271555, true],
["2026-02-20", "RTH", 99.4, 100.49, 98.42, 100.37, 1430423, true],
["2026-02-23", "RTH", 99.75, 100.7, 99.61, 99.88, 1040043, true],
["2026-02-24", "RTH", 100.92, 102.74, 100.9, 102.14, 1621326, true],
["2026-02-25", "RTH", 88.36, 89.32, 85.56, 86.15, 9490700, true],
["2026-02-26", "RTH", 86.95, 87.24, 85.14, 85.52, 3401300, true],
["2026-02-27", "RTH", 87.66, 89.73, 87.3, 89.5, 2383488, true],
["2026-03-02", "RTH", 86.54, 87.23, 85.53, 86.53, 2373647, true],
["2026-03-03", "RTH", 82.63, 84.67, 82.25, 84.12, 2839435, true],
["2026-03-04", "RTH", 84.1, 84.14, 80.79, 82.26, 3012521, true],
["2026-03-05", "RTH", 81.5, 82.52, 81.42, 82.31, 2069882, true],
["2026-03-06", "RTH", 81.99, 82.81, 81.55, 81.8, 1431791, true],
["2026-03-09", "RTH", 81.09, 82.41, 80.61, 82.07, 1632800, true],
["2026-03-10", "RTH", 80.98, 82.74, 80.45, 81.35, 2104041, true],
["2026-03-11", "RTH", 81.47, 81.47, 79.68, 79.68, 1605533, true],
["2026-03-12", "RTH", 78.41, 78.56, 75.77, 76.75, 4466651, true],
["2026-03-13", "RTH", 77.54, 77.99, 77.2, 77.37, 1732058, true],
["2026-03-16", "RTH", 78.04, 78.42, 76.69, 76.9, 1616911, true],
["2026-03-17", "RTH", 77.33, 77.48, 76.8, 76.81, 1381157, true],
["2026-03-18", "RTH", 76.18, 76.18, 75.11, 75.19, 1243266, true],
["2026-03-19", "RTH", 74.73, 75.51, 74.46, 74.6, 1582444, true],
["2026-03-20", "RTH", 74.66, 74.88, 73.64, 73.87, 2525907, true],
["2026-03-23", "RTH", 73.98, 75.31, 73.7, 74.13, 1285200, true],
["2026-03-24", "RTH", 72.81, 73.47, 72.45, 72.47, 1660400, true],
["2026-03-25", "RTH", 73.68, 74.1, 72.9, 74.05, 1250200, true],
["2026-03-26", "RTH", 74.13, 75.38, 73.54, 73.74, 1982958, true],
["2026-03-27", "RTH", 73.59, 74.61, 73.26, 74.07, 1650600, true],
["2026-03-30", "RTH", 74.21, 75.11, 73.19, 73.45, 3039223, true],
["2026-03-31", "RTH", 74.62, 74.67, 73.14, 74.45, 2596311, true],
["2026-04-01", "RTH", 74.31, 74.78, 73.48, 74.63, 1181096, true],
["2026-04-02", "RTH", 74.04, 74.25, 72.98, 73.32, 1728654, true],
["2026-04-06", "RTH", 73.46, 75.19, 73.11, 74.94, 1796506, true],
["2026-04-07", "RTH", 74.23, 74.41, 73.43, 74.12, 1213000, true],
["2026-04-08", "RTH", 77.76, 78.05, 76.81, 77.09, 1652728, true],
["2026-04-09", "RTH", 76.31, 79.06, 75.97, 78.53, 1333271, true],
["2026-04-10", "RTH", 78.71, 78.84, 77.34, 77.45, 1307027, true],
["2026-04-13", "RTH", 77.2, 79.43, 77.16, 79.25, 1951278, true],
["2026-04-14", "RTH", 81.16, 81.3, 80.44, 80.5, 2148521, true],
["2026-04-15", "RTH", 80.94, 80.96, 79.16, 79.66, 2923792, true],
["2026-04-16", "RTH", 80.24, 80.74, 80.01, 80.04, 1301126, true],
["2026-04-17", "RTH", 81.9, 82.71, 81.51, 81.88, 2033663, true],
["2026-04-20", "RTH", 82.22, 82.78, 81.8, 82.16, 1321136, true],
["2026-04-21", "RTH", 82.17, 82.67, 81.55, 81.6, 1812000, true],
["2026-04-22", "RTH", 80.31, 80.6, 79.69, 79.95, 1716504, true],
["2026-04-23", "RTH", 79.46, 80.24, 78.73, 79.37, 1004217, true],
["2026-04-24", "RTH", 79.44, 79.88, 79.02, 79.29, 632905, true],
["2026-04-27", "RTH", 79.13, 79.54, 78.99, 79, 980618, true],
["2026-04-28", "RTH", 79.65, 79.8, 78.86, 78.95, 827500, true],
["2026-04-29", "RTH", 78.37, 78.38, 77.12, 77.4, 1604300, true],
["2026-04-30", "RTH", 78.43, 81.34, 78.4, 80.65, 3046672, true],
["2026-05-01", "RTH", 80.88, 81.06, 79.53, 79.7, 1283960, true],
["2026-05-04", "RTH", 79.75, 79.75, 78.25, 78.51, 981900, true],
["2026-05-05", "RTH", 79.36, 80.65, 78.85, 80.34, 1468857, true],
["2026-05-06", "RTH", 85.32, 85.5, 84.35, 84.61, 2271932, true],
["2026-05-07", "RTH", 83.2, 84.07, 82.76, 83.43, 1292562, true],
["2026-05-08", "RTH", 83.66, 84.61, 83.56, 84.3, 1335908, true],
["2026-05-11", "RTH", 83.62, 83.78, 81.36, 82.01, 3410068, true],
["2026-05-12", "RTH", 81.87, 82.15, 80.94, 81.11, 1247418, true],
["2026-05-13", "RTH", 80.64, 81.12, 79.98, 80.69, 839248, true],
["2026-05-14", "RTH", 80.84, 81.41, 80.47, 80.58, 1243456, true],
["2026-05-15", "RTH", 81.64, 82.05, 81.22, 81.69, 826400, true],
["2026-05-18", "RTH", 82.19, 83.88, 82.17, 83.78, 940917, true],
["2026-05-19", "RTH", 84.21, 84.67, 83.67, 84.29, 1183917, true],
["2026-05-20", "RTH", 84.26, 85.38, 83.6, 85.12, 764366, true],
["2026-05-21", "RTH", 84.85, 86.45, 83.98, 85.98, 694252, true],
["2026-05-22", "RTH", 85.95, 86.6, 85.81, 86.13, 556525, true],
["2026-05-26", "RTH", 86.28, 86.41, 84.55, 85.01, 866921, true],
["2026-05-27", "RTH", 86.75, 87.48, 86.31, 86.56, 962806, true],
["2026-05-28", "RTH", 85.32, 85.67, 84.57, 84.59, 957982, true],
["2026-05-29", "RTH", 83.44, 83.97, 82.46, 82.46, 839247, true],
["2026-06-01", "RTH", 81.56, 81.7, 79.72, 79.87, 1354000, true],
["2026-06-02", "RTH", 79.67, 79.97, 78.98, 79.28, 1058650, true],
["2026-06-03", "RTH", 79.28, 79.52, 78.6, 78.67, 880988, true],
["2026-06-04", "RTH", 79.82, 79.95, 78.72, 78.94, 2430417, true],
["2026-06-05", "RTH", 80.63, 81, 79.6, 80.43, 1399154, true],
["2026-06-08", "RTH", 79.82, 80.53, 79.76, 80.24, 1270363, true],
["2026-06-09", "RTH", 81.08, 81.73, 80.22, 80.41, 1769323, true],
["2026-06-10", "RTH", 79.4, 80.96, 79.25, 79.78, 1325845, true],
["2026-06-11", "RTH", 80.94, 81.99, 80.16, 81.12, 1587116, true],
["2026-06-12", "RTH", 81.38, 81.84, 80.52, 81.79, 1402413, true],
["2026-06-15", "RTH", 81.86, 82.1, 80.25, 80.29, 1360256, true],
["2026-06-16", "RTH", 80.57, 81.39, 80.42, 80.54, 1050022, true],
["2026-06-17", "RTH", 80.97, 81.5, 78.48, 78.84, 1146196, true],
["2026-06-18", "RTH", 79.75, 81.23, 79.63, 80.45, 1599189, true],
["2026-06-22", "RTH", 79.68, 80.62, 79.39, 79.59, 1326694, true],
["2026-06-23", "RTH", 81.48, 82.4, 81.35, 82.24, 1317434, true],
["2026-06-24", "RTH", 82.49, 83.48, 82.27, 82.97, 794557, true],
["2026-06-25", "RTH", 82.79, 83.64, 82.17, 82.61, 1050593, true],
["2026-06-26", "RTH", 82.74, 83.64, 82.73, 83.51, 806591, true],
["2026-06-29", "RTH", 84.67, 84.83, 82.72, 83.2, 1142601, true],
["2026-06-30", "RTH", 81.75, 81.84, 80.31, 80.38, 911809, true],
["2026-07-01", "RTH", 78.8, 79.14, 77.79, 78.7, 1291674, true],
["2026-07-02", "RTH", 81.01, 82.56, 81.01, 82.16, 1000530, true],
["2026-07-06", "RTH", 82.02, 82.02, 80.33, 81.67, 968524, true],
["2026-07-07", "RTH", 84.9, 85.1, 82.78, 82.84, 939512, true],
["2026-07-08", "RTH", 82.05, 82.07, 80.23, 80.85, 948566, true],
["2026-07-09", "RTH", 79.44, 81.11, 79.39, 80.61, 808082, true],
["2026-07-10", "RTH", 80.49, 82.11, 80.42, 82.03, 562310, true],
["2026-07-13", "RTH", 83.53, 84.58, 82.31, 82.5, 966938, true],
["2026-07-14", "RTH", 81.77, 81.91, 80.59, 80.94, 1049318, true],
["2026-07-15", "RTH", 81.45, 82.93, 81.27, 82.21, 831308, true],
["2026-07-16", "RTH", 83.45, 85.65, 83.4, 85.48, 1261676, true],
["2026-07-17", "RTH", 85.27, 85.89, 83.39, 84, 775474, true],
["2026-07-20", "RTH", 84.57, 85, 84.07, 84.84, 939595, true],
["2026-07-21", "RTH", 84.48, 84.92, 83.53, 83.55, 632950, true],
["2026-07-22", "RTH", 85.71, 85.8, 84.27, 84.33, 866899, true],
["2026-07-23", "RTH", 82.15, 82.41, 81.41, 82.26, 945488, true],
["2026-07-24", "RTH", 82.52, 83.6, 82, 83.08, 845428, true],
["2026-07-27", "RTH", 83.99, 85.83, 83.9, 85.16, 1134610, true],
["2026-07-28", "RTH", 87.69, 89.67, 87.65, 88.9, 1331752, true],
["2026-07-29", "RTH", 86.85, 89.51, 86.85, 89.16, 1537509, true],
["2026-07-30", "RTH", 88.94, 89.17, 87.88, 89.06, 1132646, true],
["2026-07-31", "RTH", 87.84, 88.5, 87.38, 88.06, 864588, true],
["2026-08-03", "RTH", 89.53, 90.12, 88.37, 88.51, 853960, true],
["2026-08-04", "RTH", 87.44, 88.14, 87.09, 87.83, 1450095, true],
["2026-08-05", "RTH", 88.8, 88.81, 87.26, 88.43, 1890381, true],
["2026-08-06", "RTH", 93.98, 94.21, 91.17, 92.8, 3518404, true],
["2026-08-07", "RTH", 96.82, 97.06, 95.93, 96.35, 3135692, true],
["2026-08-10", "RTH", 96.04, 97.13, 95.8, 97.11, 1786404, true],
["2026-08-11", "RTH", 94.94, 95.83, 94.7, 94.94, 1600782, true],
["2026-08-12", "RTH", 93.42, 94, 93.16, 93.96, 1038572, true],
["2026-08-13", "RTH", 94.23, 95.34, 94.06, 95.01, 1161650, true],
["2026-08-14", "RTH", 95.44, 95.83, 95.06, 95.44, 623662, true],
["2026-08-17", "RTH", 93.67, 94.15, 91.79, 91.82, 1172267, true],
["2026-08-18", "RTH", 92.13, 92.19, 90.97, 90.98, 618928, true],
["2026-08-19", "RTH", 90.75, 93.12, 90.36, 92.9, 917247, true],
["2026-08-20", "RTH", 93.52, 94.4, 93.07, 93.85, 856431, true],
["2026-08-21", "RTH", 93.51, 94.63, 93, 94.62, 1049699, true],
["2026-08-24", "RTH", 95.34, 96.99, 95.34, 96.07, 712086, true],
["2026-08-25", "RTH", 94.68, 95.08, 94.18, 94.75, 1007988, true],
["2026-08-26", "RTH", 95.49, 95.49, 93.62, 93.67, 1618425, true],
["2026-08-27", "RTH", 92.38, 92.74, 91.97, 92.09, 607705, true],
["2026-08-28", "RTH", 92.78, 93.18, 92.32, 92.99, 486789, true],
["2026-08-31", "RTH", 92.6, 92.73, 91.63, 91.85, 507275, true],
["2026-09-01", "RTH", 90.3, 91.17, 89.86, 90.06, 949835, true],
["2026-09-02", "RTH", 90.4, 91.73, 90.22, 91.14, 840963, true],
["2026-09-03", "RTH", 90.73, 90.87, 89.64, 90.68, 691868, true],
["2026-09-04", "RTH", 90.25, 90.7, 89.14, 89.19, 1068504, true],
["2026-09-08", "RTH", 88.28, 88.93, 87.12, 87.14, 861222, true],
["2026-09-09", "RTH", 87.25, 87.5, 85.91, 86.1, 1590337, true],
["2026-09-10", "RTH", 86.37, 86.92, 85.74, 86.31, 891622, true],
["2026-09-11", "RTH", 87.23, 87.42, 85.81, 86.63, 1550919, true],
["2026-09-14", "RTH", 89.05, 89.46, 88.26, 88.38, 965216, true],
["2026-09-15", "RTH", 87.1, 87.47, 86.62, 86.8, 650390, true],
["2026-09-16", "RTH", 87.56, 87.73, 86.61, 86.95, 1381407, true],
["2026-09-17", "RTH", 86.91, 87.13, 86.1, 86.72, 1508639, true],
["2026-09-18", "RTH", 85.97, 86.22, 85.52, 85.59, 985205, true],
["2026-09-21", "RTH", 85.74, 87.05, 85.08, 86.82, 795523, true],
["2026-09-22", "RTH", 87.53, 88.13, 87.1, 87.37, 573942, true],
["2026-09-23", "RTH", 86.58, 86.74, 85.59, 86.11, 816657, true],
["2026-09-24", "RTH", 87.23, 87.4, 86.5, 86.83, 882414, true],
["2026-09-25", "RTH", 86.97, 87.56, 86.76, 87.52, 580559, true],
["2026-09-28", "RTH", 86.82, 87.16, 85.7, 86.24, 705631, true],
["2026-09-29", "RTH", 84.98, 85.4, 84.52, 85.34, 756796, true],
["2026-09-30", "RTH", 86.56, 86.66, 85.6, 85.6, 785826, true],
["2026-10-01", "RTH", 85.05, 85.2, 84, 84.42, 1118799, true],
["2026-10-02", "RTH", 85.02, 85.52, 84.54, 84.75, 1139896, true],
["2026-10-05", "RTH", 83.7, 84.29, 83.2, 83.97, 1226383, true],
["2026-10-06", "RTH", 84.86, 85.29, 84.49, 84.78, 1144000, true],
["2026-10-07", "RTH", 85.08, 85.72, 84.62, 84.73, 1824722, true],
["2026-10-08", "RTH", 85.53, 87.17, 85.1, 86.98, 893459, true],
["2026-10-09", "RTH", 87.03, 87.15, 86.36, 86.73, 490566, true],
["2026-10-12", "RTH", 87.4, 89.3, 87.4, 88.73, 1689799, true],
["2026-10-13", "RTH", 91.01, 91.16, 90.19, 90.43, 1653342, true],
["2026-10-14", "RTH", 91.28, 92.09, 90.45, 92, 1096506, true],
["2026-10-15", "RTH", 93.35, 94.85, 93.35, 93.96, 880770, true],
["2026-10-16", "RTH", 94.25, 95.54, 94.2, 95.11, 1060325, true],
["2026-10-19", "RTH", 93.94, 94.54, 93.28, 93.49, 1370335, true],
["2026-10-20", "RTH", 93.79, 94.2, 93.38, 93.41, 862960, true],
["2026-10-21", "RTH", 93.53, 93.75, 92.48, 92.85, 1179989, true],
["2026-10-22", "RTH", 93.5, 96.69, 93.47, 96.69, 1117218, true],
["2026-10-23", "RTH", 96.52, 96.99, 95.22, 95.97, 987701, true],
["2026-10-26", "RTH", 94.76, 95.05, 94.25, 94.41, 960304, true],
["2026-10-27", "RTH", 93.05, 93.5, 92.81, 93.07, 561323, true],
["2026-10-28", "RTH", 92.54, 93.03, 91.34, 91.96, 1024617, true],
["2026-10-29", "RTH", 91.93, 92.28, 90.55, 91.33, 776681, true],
["2026-10-30", "RTH", 93.48, 94.04, 93.12, 93.44, 928209, true],
["2026-11-02", "RTH", 95.53, 97.72, 95.42, 97.63, 1312730, true],
["2026-11-03", "RTH", 95.26, 95.53, 93.85, 94.05, 1021765, true],
["2026-11-04", "RTH", 96.46, 98.1, 96.31, 97.7, 1888962, true],
["2026-11-05", "RTH", 100.71, 101.69, 100.32, 101.41, 730922, false]
],
"coverage": {
"first_start": "2025-08-28",
"last_end": "2026-11-05",
"last_complete_end": "2026-11-04",
"expected_completed_bars": null,
"received_completed_bars": 299,
"missing_intervals": [],
"no_trade_intervals": [],
"halt_intervals": [],
"synthetic_bars_present": false
}
},
"1h": {
"source_id": "polygon.aggregates.5min_aggregated",
"observed_at": "2026-11-05T15:33:20Z",
"data_as_of": "2026-11-05T11:30:00-05:00",
"availability": "populated",
